NCR.Bf.2008

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2008

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 16/08/2016

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 C00
Tongue 22 0 0 0 0 0 0 2 2 4 0 2 1 1 2 2 5 1 C01-C02
Mouth 8 0 0 0 0 0 0 0 0 2 1 1 1 1 1 1 0 0 C03-C06
Salivary glands 9 1 0 0 0 1 1 1 0 0 0 1 1 1 1 0 1 0 C07-C08
Tonsil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 7 0 0 0 1 1 0 0 1 0 1 0 0 0 1 0 1 1 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 10 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 4 2 C15
Stomach 127 1 0 1 0 0 3 4 8 14 8 11 15 12 14 13 15 8 C16
Small intestine 16 0 0 0 0 0 1 0 0 1 1 2 1 1 3 1 4 1 C17
Colon 270 0 0 0 0 2 2 5 10 9 23 17 25 24 27 45 67 14 C18
Rectum 90 0 0 0 0 0 2 1 5 2 7 7 11 9 12 14 19 1 C19-C20
Anus 3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 C21
Liver 69 1 0 0 0 0 1 1 2 3 3 5 4 10 8 15 13 3 C22
Gallbladder etc. 34 0 0 0 0 0 0 1 0 0 4 2 3 3 6 7 5 3 C23-C24
Pancreas 50 0 0 0 1 0 0 1 0 0 0 4 3 9 8 10 11 3 C25
Nose & sinuses & etc. 8 0 0 0 0 0 0 0 1 2 0 2 1 0 0 1 1 0 C30-C31
Larynx 29 0 0 0 0 0 0 0 3 2 3 3 2 2 6 1 7 0 C32
Trachea bronchus & lung 249 0 0 0 0 1 1 0 4 15 20 21 26 41 35 34 41 10 C33-C34
Other thoracic organs 37 0 0 0 0 2 1 1 2 0 4 1 3 4 6 7 4 2 C37-C38
Bone 18 1 0 1 2 3 2 1 2 1 1 2 0 0 1 0 1 0 C40-C41
Melanoma of skin 39 0 0 0 0 2 2 2 3 3 2 3 2 2 2 3 7 6 C43
Other skin 267 0 0 0 0 2 0 5 9 16 10 13 11 32 30 32 69 38 C44
Mesothelioma 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 C45
Kaposi sarcoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C46
Connective & soft tissue 38 0 2 0 2 3 3 1 1 5 4 0 1 3 5 4 1 3 C47;C49
Breast 1717 0 2 1 2 5 17 33 105 219 285 212 200 172 153 119 127 65 C50
Vulva 37 0 0 0 0 0 0 2 0 1 1 0 3 8 1 4 14 3 C51
Vagina 7 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0 2 0 C52
Cervix uteri 105 1 0 0 0 2 4 3 9 14 6 13 12 14 5 8 3 11 C53
Corpus uteri 163 0 0 0 0 0 0 3 4 6 14 18 18 26 29 14 28 3 C54
Uterus unsp. 25 0 0 1 0 0 1 0 2 2 3 4 1 6 2 2 1 0 C55
Ovary 169 0 1 1 1 0 3 6 6 11 26 25 17 23 18 14 14 3 C56
Other female genital 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C57
Placenta 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 C58
Kidney 45 4 1 0 1 1 2 2 1 4 1 2 6 5 5 5 3 2 C64
Renal pelvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C65
Ureter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C66
Bladder 169 1 0 0 0 0 1 0 0 3 10 12 18 22 34 20 42 6 C67
Other urinary organs 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2 0 C68
Eye 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 C69
Brain & nervous system 95 5 3 3 6 3 6 6 7 9 7 4 4 5 10 8 5 4 C70-C72
Thyroid 166 0 0 0 4 9 10 19 29 22 20 12 7 8 7 3 6 10 C73
Adrenal gland 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 C74
Other endocrine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 C75
Hodgkin disease 61 0 0 5 11 9 8 6 3 2 6 4 2 2 1 2 0 0 C81
Non-Hodgkin lymphoma 232 0 2 1 3 7 15 9 7 10 12 16 16 23 23 24 47 17 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 49 0 0 0 1 0 1 2 2 2 4 1 9 2 11 4 9 1 C90
Lymphoid leukemia 68 9 8 3 4 1 0 1 1 3 5 7 1 3 7 4 9 2 C91
Myeloid leukemia 59 3 1 4 3 3 2 1 0 4 8 3 6 2 4 4 10 1 C92-C94
Leukemia unsp. 9 0 0 0 1 0 0 0 1 2 2 0 0 0 1 2 0 0 C95
Other & Unspecified 164 3 1 1 2 0 2 4 6 13 14 17 12 20 15 17 27 10 OTHER
All sites, total 4764 30 23 23 45 57 92 123 239 408 517 450 448 501 498 449 626 235 All
All sites, without C44* 4497 30 23 23 45 55 92 118 230 392 507 437 437 469 468 417 557 197 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health