as on 03/04/2013
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | C00 |
Tongue | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | C01-C02 |
Mouth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | C03-C06 |
Salivary glands | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | C07-C08 |
Tonsil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C09 |
Other oropharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C10 |
Nasopharynx | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | C11 |
Hypopharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | C15 |
Stomach | 130 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 7 | 10 | 15 | 11 | 8 | 14 | 13 | 27 | 9 | C16 |
Small intestine | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | C17 |
Colon | 229 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 8 | 16 | 18 | 19 | 33 | 26 | 23 | 56 | 18 | C18 |
Rectum | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 4 | 9 | 8 | 8 | 5 | 8 | 7 | 3 | C19-C20 |
Anus | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | C21 |
Liver | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 8 | 4 | 9 | 5 | 2 | C22 |
Gallbladder etc. | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 5 | 5 | 7 | 16 | 4 | C23-C24 |
Pancreas | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 9 | 11 | 11 | 12 | 2 | C25 |
Nose & sinuses & etc. | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C30-C31 |
Larynx | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 5 | 2 | 2 | 1 | 3 | C32 |
Trachea bronchus & lung | 234 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 12 | 9 | 25 | 29 | 28 | 22 | 38 | 42 | 18 | C33-C34 |
Other thoracic organs | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 4 | 0 | 2 | 5 | 0 | C37-C38 |
Bone | 43 | 2 | 3 | 3 | 9 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 3 | 3 | 2 | C40-C41 |
Melanoma of skin | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 2 | 3 | 2 | 0 | 1 | 2 | 9 | 5 | C43 |
Other skin | 254 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 11 | 12 | 17 | 21 | 17 | 24 | 32 | 67 | 40 | C44 |
Mesothelioma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C45 |
Kaposi sarcoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C46 |
Connective & soft tissue | 52 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 6 | 4 | 3 | 7 | 5 | 4 | 2 | 6 | 1 | C47;C49 |
Breast | 1747 | 0 | 1 | 0 | 0 | 3 | 7 | 51 | 113 | 228 | 241 | 232 | 205 | 172 | 134 | 135 | 143 | 82 | C50 |
Vulva | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 3 | 0 | C51 |
Vagina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | C52 |
Cervix uteri | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 7 | 8 | 17 | 11 | 10 | 9 | 9 | 6 | 6 | C53 |
Corpus uteri | 179 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 8 | 14 | 18 | 26 | 27 | 22 | 21 | 24 | 8 | C54 |
Uterus unsp. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | C55 |
Ovary | 187 | 0 | 0 | 1 | 1 | 5 | 8 | 5 | 6 | 26 | 12 | 22 | 23 | 18 | 19 | 15 | 20 | 6 | C56 |
Other female genital | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Kidney | 43 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 9 | 1 | C64 |
Renal pelvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C65 |
Ureter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C66 |
Bladder | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 10 | 19 | 12 | 16 | 20 | 25 | 43 | 20 | C67 |
Other urinary organs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C68 |
Eye | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C69 |
Brain & nervous system | 78 | 0 | 4 | 6 | 2 | 4 | 4 | 2 | 10 | 4 | 6 | 3 | 6 | 7 | 9 | 6 | 4 | 1 | C70-C72 |
Thyroid | 154 | 0 | 0 | 2 | 5 | 4 | 12 | 9 | 22 | 23 | 14 | 13 | 8 | 12 | 7 | 7 | 8 | 8 | C73 |
Adrenal gland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C74 |
Other endocrine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C75 |
Hodgkin disease | 85 | 0 | 0 | 6 | 7 | 8 | 9 | 13 | 6 | 7 | 1 | 2 | 9 | 4 | 2 | 6 | 4 | 1 | C81 |
Non-Hodgkin lymphoma | 234 | 0 | 3 | 0 | 4 | 4 | 7 | 9 | 9 | 16 | 15 | 25 | 24 | 20 | 22 | 27 | 31 | 18 | C82-C85;C96 |
Immunoproliferative dis. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C88 |
Multiple myeloma | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 7 | 7 | 15 | 11 | 5 | 3 | C90 |
Lymphoid leukemia | 60 | 9 | 10 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | 5 | 6 | 5 | 6 | 1 | C91 |
Myeloid leukemia | 61 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 7 | 6 | 7 | 4 | 3 | 4 | 6 | 5 | 5 | 0 | C92-C94 |
Leukemia unsp. | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | C95 |
Other & Unspecified | 119 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 10 | 9 | 14 | 7 | 5 | 12 | 10 | 27 | 9 | OTHER |
All sites, total | 4682 | 22 | 25 | 33 | 43 | 51 | 70 | 116 | 251 | 413 | 441 | 497 | 493 | 456 | 426 | 462 | 604 | 279 | All |
All sites, without C44* | 4428 | 21 | 25 | 33 | 43 | 50 | 67 | 114 | 245 | 402 | 429 | 480 | 472 | 439 | 402 | 430 | 537 | 239 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |