as on 02/04/2013
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | C00 |
Tongue | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | C01-C02 |
Mouth | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | C03-C06 |
Salivary glands | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | C07-C08 |
Tonsil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | C09 |
Other oropharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | C10 |
Nasopharynx | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C11 |
Hypopharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | C15 |
Stomach | 81 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 4 | 5 | 7 | 1 | 14 | 11 | 22 | 6 | C16 |
Small intestine | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | C17 |
Colon | 233 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 7 | 13 | 17 | 24 | 24 | 32 | 28 | 53 | 22 | C18 |
Rectum | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 6 | 6 | 9 | 10 | 4 | 8 | 8 | 5 | C19-C20 |
Anus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | C21 |
Liver | 45 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 7 | 0 | 11 | 3 | 7 | 4 | C22 |
Gallbladder etc. | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 3 | 10 | 9 | 1 | C23-C24 |
Pancreas | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 7 | 5 | 12 | 13 | 6 | 3 | C25 |
Nose & sinuses & etc. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C30-C31 |
Larynx | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 1 | 2 | 1 | C32 |
Trachea bronchus & lung | 241 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 13 | 18 | 16 | 25 | 32 | 45 | 24 | 39 | 20 | C33-C34 |
Other thoracic organs | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | C37-C38 |
Bone | 34 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | C40-C41 |
Melanoma of skin | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 1 | 2 | 5 | 4 | 7 | 2 | C43 |
Other skin | 175 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 7 | 9 | 11 | 14 | 12 | 17 | 15 | 45 | 30 | C44 |
Mesothelioma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | C45 |
Kaposi sarcoma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C46 |
Connective & soft tissue | 40 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 6 | 2 | 3 | 0 | 1 | 6 | 2 | 3 | 0 | C47;C49 |
Breast | 1617 | 0 | 0 | 1 | 1 | 3 | 14 | 39 | 123 | 196 | 237 | 190 | 195 | 161 | 139 | 101 | 135 | 82 | C50 |
Vulva | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 3 | 9 | 1 | C51 |
Vagina | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | C52 |
Cervix uteri | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 6 | 13 | 11 | 6 | 9 | 5 | 4 | 5 | C53 |
Corpus uteri | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 10 | 18 | 28 | 21 | 20 | 12 | 16 | 6 | C54 |
Uterus unsp. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | C55 |
Ovary | 153 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 4 | 13 | 13 | 17 | 27 | 10 | 13 | 12 | 20 | 11 | C56 |
Other female genital | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Kidney | 37 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 5 | 5 | 6 | 3 | C64 |
Renal pelvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C65 |
Ureter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C66 |
Bladder | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | 9 | 16 | 16 | 22 | 40 | 8 | C67 |
Other urinary organs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C68 |
Eye | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C69 |
Brain & nervous system | 50 | 0 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 8 | 4 | 7 | 3 | 4 | 1 | 0 | 2 | C70-C72 |
Thyroid | 142 | 0 | 1 | 0 | 2 | 4 | 12 | 17 | 16 | 17 | 14 | 13 | 5 | 11 | 5 | 8 | 4 | 13 | C73 |
Adrenal gland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C74 |
Other endocrine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 54 | 0 | 0 | 2 | 4 | 9 | 10 | 5 | 0 | 2 | 4 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | C81 |
Non-Hodgkin lymphoma | 248 | 2 | 4 | 5 | 7 | 0 | 11 | 5 | 7 | 16 | 14 | 22 | 27 | 21 | 26 | 27 | 40 | 14 | C82-C85;C96 |
Immunoproliferative dis. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C88 |
Multiple myeloma | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 7 | 5 | 7 | 7 | 8 | 6 | C90 |
Lymphoid leukemia | 57 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 7 | 7 | 6 | 3 | C91 |
Myeloid leukemia | 76 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 10 | 8 | 5 | 10 | 8 | 5 | 8 | 9 | 0 | C92-C94 |
Leukemia unsp. | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | C95 |
Other & Unspecified | 99 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 11 | 14 | 9 | 6 | 10 | 14 | 10 | OTHER |
All sites, total | 4174 | 25 | 23 | 35 | 41 | 33 | 71 | 106 | 220 | 341 | 410 | 404 | 459 | 394 | 440 | 361 | 540 | 271 | All |
All sites, without C44* | 3999 | 25 | 23 | 35 | 41 | 33 | 70 | 100 | 212 | 334 | 401 | 393 | 445 | 382 | 423 | 346 | 495 | 241 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |