NCR.Bf.2005

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2005

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 02/04/2013

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 C00
Tongue 5 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 1 1 C01-C02
Mouth 10 0 0 0 0 0 0 0 0 1 0 1 1 2 0 1 3 1 C03-C06
Salivary glands 6 0 0 0 1 0 0 0 0 0 1 0 1 0 2 1 0 0 C07-C08
Tonsil 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 6 0 0 1 0 0 1 0 0 1 1 0 1 0 1 0 0 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C14
Oesophagus 7 0 0 0 0 0 0 1 0 0 0 0 2 2 1 0 1 0 C15
Stomach 105 0 0 0 0 0 1 2 8 8 10 9 12 8 7 17 13 10 C16
Small intestine 11 0 0 0 0 0 0 1 0 0 4 0 1 1 1 1 2 0 C17
Colon 210 0 0 0 1 4 2 4 6 11 12 12 21 29 21 31 40 16 C18
Rectum 55 0 0 0 0 0 0 2 1 7 3 3 4 10 6 7 8 4 C19-C20
Anus 5 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 C21
Liver 39 0 0 0 0 0 0 0 1 1 1 6 2 4 6 3 11 4 C22
Gallbladder etc. 30 0 0 0 0 0 0 0 0 0 2 2 2 1 4 7 9 3 C23-C24
Pancreas 73 0 0 1 1 1 1 0 0 3 4 9 5 8 14 7 10 9 C25
Nose & sinuses & etc. 6 0 0 0 0 0 0 0 1 0 1 0 1 0 0 2 0 1 C30-C31
Larynx 21 0 0 0 0 0 1 0 2 0 2 1 3 4 0 4 3 1 C32
Trachea bronchus & lung 198 0 0 0 0 0 2 2 7 8 14 17 21 37 26 14 35 15 C33-C34
Other thoracic organs 23 1 0 0 0 0 1 1 1 2 1 2 1 0 3 1 5 4 C37-C38
Bone 28 0 0 4 3 1 1 5 0 3 2 4 0 1 1 0 2 1 C40-C41
Melanoma of skin 30 1 0 0 1 1 0 0 2 7 0 2 3 3 3 1 4 2 C43
Other skin 187 0 0 0 0 0 3 4 4 10 6 9 9 13 20 16 47 46 C44
Mesothelioma 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 C45
Kaposi sarcoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C46
Connective & soft tissue 31 2 0 2 1 1 1 2 4 1 4 3 2 3 1 0 0 4 C47;C49
Breast 1451 0 0 0 3 1 15 45 106 212 181 207 147 142 123 95 100 74 C50
Vulva 23 0 0 0 0 0 1 1 0 1 0 1 1 5 2 3 5 3 C51
Vagina 8 0 0 0 0 0 0 0 1 0 0 2 3 0 1 0 1 0 C52
Cervix uteri 82 0 0 0 0 0 1 3 6 16 7 13 6 11 5 7 3 4 C53
Corpus uteri 120 0 0 0 0 0 0 1 4 8 12 10 16 20 15 12 15 7 C54
Uterus unsp. 30 0 0 0 0 0 0 0 0 1 4 3 5 5 5 2 5 0 C55
Ovary 182 0 0 1 1 5 4 2 6 12 19 18 25 27 16 16 20 10 C56
Other female genital 4 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Kidney 24 4 0 2 0 0 2 0 0 1 1 2 2 2 4 2 2 0 C64
Renal pelvis 4 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 C65
Ureter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 C66
Bladder 130 0 0 0 0 0 1 2 2 6 8 10 11 13 13 15 30 19 C67
Other urinary organs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C68
Eye 11 4 1 0 2 0 0 0 0 0 0 0 0 0 1 2 0 1 C69
Brain & nervous system 85 10 7 1 6 3 5 6 8 4 2 3 6 3 10 5 4 2 C70-C72
Thyroid 110 0 2 0 0 8 8 11 15 10 12 10 10 2 5 5 4 8 C73
Adrenal gland 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 C74
Other endocrine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 67 0 0 7 8 11 4 5 4 3 2 5 2 1 2 3 7 3 C81
Non-Hodgkin lymphoma 236 0 2 2 3 4 10 4 13 20 15 19 19 22 25 34 33 11 C82-C85;C96
Immunoproliferative dis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C88
Multiple myeloma 49 0 0 0 0 0 0 0 1 2 1 4 5 5 6 9 15 1 C90
Lymphoid leukemia 57 12 5 2 0 1 0 0 0 2 3 2 0 2 8 5 7 8 C91
Myeloid leukemia 61 4 1 3 3 3 3 7 3 2 4 5 4 4 1 4 8 2 C92-C94
Leukemia unsp. 12 2 3 1 0 0 0 3 0 0 0 2 0 0 1 0 0 0 C95
Other & Unspecified 122 0 1 1 1 3 0 3 5 16 11 15 7 16 7 8 18 10 OTHER
All sites, total 3967 42 23 28 35 47 69 117 214 380 352 411 362 412 370 342 478 285 All
All sites, without C44* 3780 42 23 28 35 47 66 113 210 370 346 402 353 399 350 326 431 239 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health