as on 16/03/2019
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | C00 |
Tongue | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 6 | 3 | 2 | 4 | 1 | 6 | 6 | 23 | 12 | 0 | C01-C02 |
Mouth | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 1 | 2 | 7 | 6 | 19 | 13 | 0 | C03-C06 |
Salivary glands | 36 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 4 | 3 | 1 | 6 | 4 | 22 | 14 | 0 | C07-C08 |
Tonsil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | C09 |
Other oropharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C10 |
Nasopharynx | 29 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | 22 | 7 | 0 | C11 |
Hypopharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | C12-C13 |
Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | C14 |
Oesophagus | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 3 | 3 | 9 | 5 | 6 | 23 | 16 | 0 | C15 |
Stomach | 269 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 8 | 24 | 30 | 28 | 27 | 32 | 26 | 52 | 29 | 145 | 123 | 1 | C16 |
Small intestine | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 4 | 4 | 11 | 3 | 19 | 15 | 0 | C17 |
Colon | 766 | 0 | 0 | 1 | 2 | 6 | 4 | 11 | 19 | 27 | 41 | 63 | 65 | 69 | 64 | 89 | 189 | 116 | 390 | 373 | 3 | C18 |
Rectum | 253 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 11 | 18 | 27 | 23 | 37 | 21 | 33 | 34 | 36 | 147 | 106 | 0 | C19-C20 |
Anus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 5 | 10 | 0 | C21 |
Liver | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 16 | 10 | 24 | 17 | 24 | 31 | 18 | 94 | 56 | 0 | C22 |
Gallbladder etc. | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 8 | 11 | 9 | 7 | 19 | 10 | 39 | 39 | 0 | C23-C24 |
Pancreas | 218 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 18 | 14 | 31 | 27 | 35 | 27 | 42 | 15 | 124 | 94 | 0 | C25 |
Nose sinuses & etc. | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 0 | C30-C31 |
Larynx | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 17 | 22 | 23 | 20 | 18 | 25 | 17 | 118 | 37 | 0 | C32 |
Trachea bronchus & lung | 1133 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 14 | 39 | 103 | 127 | 141 | 172 | 161 | 224 | 132 | 762 | 370 | 1 | C33-C34 |
Other thoracic organs | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 0 | 3 | 6 | 19 | 16 | 0 | C37-C38 |
Bone | 63 | 3 | 2 | 15 | 11 | 3 | 5 | 6 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 34 | 29 | 0 | C40-C41 |
Melanoma of skin | 87 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 4 | 14 | 3 | 5 | 12 | 7 | 21 | 10 | 48 | 39 | 0 | C43 |
Other skin | 846 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 7 | 14 | 19 | 49 | 47 | 65 | 79 | 92 | 286 | 173 | 506 | 340 | 0 | C44 |
Mesothelioma | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 5 | 0 | 2 | 7 | 2 | 21 | 5 | 1 | C45 |
Kaposi sarcoma | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 9 | 3 | 0 | C46 |
Connective & soft tissue | 117 | 1 | 6 | 3 | 6 | 4 | 4 | 4 | 8 | 5 | 8 | 10 | 6 | 10 | 9 | 6 | 13 | 14 | 67 | 49 | 1 | C47;C49 |
Breast | 2309 | 0 | 0 | 0 | 2 | 6 | 27 | 62 | 112 | 217 | 263 | 313 | 284 | 234 | 182 | 132 | 190 | 285 | 45 | 2264 | 0 | C50 |
Vulva | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 7 | 5 | 10 | 11 | 0 | 44 | 0 | C51 |
Vagina | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | 0 | C52 |
Cervix uteri | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 12 | 18 | 10 | 12 | 9 | 5 | 5 | 6 | 24 | 0 | 108 | 0 | C53 |
Corpus uteri | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 10 | 23 | 25 | 38 | 38 | 21 | 24 | 24 | 0 | 218 | 0 | C54 |
Uterus unsp. | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 6 | 3 | 7 | 3 | 5 | 4 | 0 | 44 | 0 | C55 |
Ovary | 194 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 3 | 8 | 22 | 36 | 24 | 19 | 16 | 14 | 16 | 24 | 0 | 194 | 0 | C56 |
Other female genital | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 5 | 2 | 0 | 5 | 0 | 22 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Penis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | C60 |
Prostate | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25 | 54 | 97 | 130 | 130 | 329 | 128 | 900 | 0 | 0 | C61 |
Testis | 107 | 0 | 0 | 0 | 3 | 15 | 18 | 17 | 22 | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 107 | 0 | 0 | C62 |
Other male genital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C63 |
Kidney | 240 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 5 | 9 | 11 | 22 | 31 | 29 | 28 | 25 | 38 | 26 | 169 | 71 | 0 | C64 |
Renal pelvis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 3 | 0 | C65 |
Ureter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 4 | 0 | C66 |
Bladder | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 18 | 37 | 67 | 81 | 102 | 108 | 189 | 106 | 587 | 136 | 3 | C67 |
Other urinary organs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | C68 |
Eye | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 4 | 0 | C69 |
Brain & nervous system | 238 | 13 | 15 | 12 | 4 | 6 | 10 | 17 | 12 | 17 | 14 | 23 | 23 | 13 | 24 | 12 | 13 | 10 | 151 | 87 | 0 | C70-C72 |
Thyroid | 385 | 0 | 0 | 1 | 2 | 13 | 19 | 36 | 42 | 42 | 40 | 32 | 31 | 27 | 18 | 12 | 18 | 52 | 121 | 264 | 0 | C73 |
Adrenal gland | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | C74 |
Other endocrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 243 | 0 | 7 | 8 | 23 | 25 | 31 | 23 | 15 | 17 | 10 | 14 | 18 | 11 | 7 | 6 | 13 | 15 | 142 | 101 | 0 | C81 |
Non-Hodgkin lymphoma | 563 | 5 | 5 | 7 | 12 | 14 | 14 | 21 | 22 | 22 | 50 | 51 | 46 | 66 | 52 | 49 | 86 | 41 | 299 | 264 | 0 | C82-C85;C96 |
Immunoproliferative dis. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | C88 |
Multiple myeloma | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 13 | 23 | 23 | 26 | 29 | 42 | 3 | 96 | 79 | 0 | C90 |
Lymphoid leukemia | 220 | 24 | 12 | 7 | 9 | 6 | 2 | 7 | 3 | 6 | 6 | 7 | 13 | 18 | 20 | 26 | 52 | 2 | 126 | 94 | 0 | C91 |
Myeloid leukemia | 174 | 1 | 6 | 2 | 4 | 6 | 12 | 5 | 7 | 12 | 15 | 12 | 17 | 11 | 17 | 15 | 29 | 3 | 106 | 68 | 0 | C92-C94 |
Leukemia unsp. | 37 | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 7 | 3 | 3 | 0 | 18 | 19 | 0 | C95 |
Other & Unspecified | 491 | 7 | 3 | 2 | 1 | 7 | 4 | 9 | 12 | 13 | 26 | 40 | 45 | 51 | 58 | 53 | 75 | 85 | 230 | 259 | 2 | OTHER |
All sites, total | 12238 | 67 | 69 | 70 | 102 | 134 | 178 | 274 | 363 | 540 | 763 | 1091 | 1177 | 1242 | 1285 | 1201 | 2200 | 1482 | 5963 | 6262 | 12 | All |
All sites, without C44* | 11392 | 67 | 69 | 69 | 101 | 133 | 174 | 266 | 356 | 526 | 744 | 1042 | 1130 | 1177 | 1206 | 1109 | 1914 | 1309 | 5457 | 5922 | 12 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |