as on 29/10/2018
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | C00 |
Tongue | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 2 | 9 | 11 | 2 | 22 | 15 | 0 | C01-C02 |
Mouth | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 5 | 3 | 9 | 10 | 5 | 20 | 25 | 0 | C03-C06 |
Salivary glands | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 5 | 2 | 2 | 2 | 8 | 3 | 23 | 12 | 0 | C07-C08 |
Tonsil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | C09 |
Other oropharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | C10 |
Nasopharynx | 38 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 4 | 3 | 5 | 2 | 4 | 0 | 1 | 3 | 2 | 23 | 15 | 0 | C11 |
Hypopharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | C12-C13 |
Pharynx unsp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | C14 |
Oesophagus | 36 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 5 | 5 | 10 | 1 | 19 | 17 | 0 | C15 |
Stomach | 329 | 0 | 1 | 2 | 1 | 3 | 5 | 13 | 5 | 18 | 17 | 34 | 31 | 45 | 38 | 28 | 74 | 14 | 182 | 147 | 0 | C16 |
Small intestine | 40 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 8 | 13 | 0 | 17 | 23 | 0 | C17 |
Colon | 789 | 0 | 2 | 3 | 3 | 5 | 6 | 16 | 21 | 40 | 42 | 74 | 64 | 84 | 90 | 105 | 202 | 32 | 426 | 360 | 3 | C18 |
Rectum | 273 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 16 | 16 | 22 | 25 | 28 | 35 | 27 | 33 | 48 | 11 | 136 | 137 | 0 | C19-C20 |
Anus | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 7 | 5 | 0 | C21 |
Liver | 172 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 6 | 9 | 12 | 19 | 18 | 28 | 20 | 40 | 8 | 112 | 59 | 1 | C22 |
Gallbladder etc. | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 5 | 12 | 14 | 9 | 23 | 3 | 40 | 41 | 0 | C23-C24 |
Pancreas | 225 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 3 | 10 | 19 | 31 | 32 | 32 | 38 | 44 | 2 | 148 | 76 | 1 | C25 |
Nose sinuses & etc. | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 0 | C30-C31 |
Larynx | 188 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 5 | 11 | 17 | 29 | 30 | 29 | 18 | 31 | 6 | 150 | 38 | 0 | C32 |
Trachea bronchus & lung | 1216 | 1 | 5 | 5 | 1 | 7 | 7 | 17 | 14 | 27 | 67 | 122 | 152 | 175 | 166 | 159 | 234 | 57 | 832 | 383 | 1 | C33-C34 |
Other thoracic organs | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 19 | 3 | 1 | C37-C38 |
Bone | 76 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 5 | 4 | 9 | 6 | 4 | 5 | 4 | 3 | 1 | 46 | 29 | 1 | C40-C41 |
Melanoma of skin | 86 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 9 | 8 | 12 | 5 | 8 | 7 | 15 | 9 | 28 | 58 | 0 | C43 |
Other skin | 898 | 1 | 0 | 2 | 2 | 5 | 5 | 17 | 12 | 27 | 44 | 57 | 84 | 79 | 103 | 98 | 279 | 83 | 561 | 335 | 2 | C44 |
Mesothelioma | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 10 | 5 | 0 | C45 |
Kaposi sarcoma | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | C46 |
Connective & soft tissue | 149 | 2 | 5 | 3 | 5 | 7 | 5 | 5 | 7 | 7 | 14 | 13 | 13 | 13 | 16 | 7 | 16 | 11 | 87 | 61 | 1 | C47;C49 |
Breast | 2581 | 1 | 10 | 5 | 8 | 12 | 35 | 79 | 120 | 231 | 326 | 367 | 302 | 260 | 195 | 172 | 233 | 225 | 53 | 2528 | 0 | C50 |
Vulva | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 1 | 6 | 12 | 2 | 0 | 33 | 0 | C51 |
Vagina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | C52 |
Cervix uteri | 127 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 8 | 17 | 11 | 26 | 14 | 10 | 11 | 16 | 1 | 0 | 127 | 0 | C53 |
Corpus uteri | 230 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 10 | 13 | 29 | 31 | 27 | 36 | 31 | 34 | 7 | 0 | 230 | 0 | C54 |
Uterus unsp. | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 8 | 1 | 3 | 5 | 1 | 0 | 32 | 0 | C55 |
Ovary | 257 | 1 | 1 | 2 | 4 | 3 | 3 | 6 | 5 | 19 | 24 | 37 | 27 | 35 | 32 | 14 | 36 | 8 | 0 | 257 | 0 | C56 |
Other female genital | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 22 | 0 | C57 |
Placenta | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | C58 |
Penis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 0 | 0 | C60 |
Prostate | 888 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 5 | 15 | 36 | 57 | 95 | 133 | 140 | 344 | 50 | 888 | 0 | 0 | C61 |
Testis | 100 | 0 | 0 | 0 | 3 | 11 | 21 | 15 | 8 | 9 | 7 | 6 | 7 | 1 | 3 | 1 | 3 | 5 | 100 | 0 | 0 | C62 |
Other male genital | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | C63 |
Kidney | 224 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 10 | 13 | 16 | 23 | 26 | 32 | 26 | 28 | 29 | 6 | 159 | 64 | 1 | C64 |
Renal pelvis | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 7 | 8 | 1 | 21 | 10 | 0 | C65 |
Ureter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | C66 |
Bladder | 713 | 0 | 1 | 3 | 4 | 2 | 5 | 6 | 10 | 13 | 22 | 47 | 74 | 110 | 101 | 106 | 193 | 16 | 563 | 150 | 0 | C67 |
Other urinary organs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | C68 |
Eye | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 9 | 7 | 0 | C69 |
Brain & nervous system | 260 | 14 | 7 | 7 | 8 | 10 | 6 | 8 | 9 | 17 | 20 | 19 | 31 | 30 | 23 | 26 | 20 | 5 | 146 | 113 | 0 | C70-C72 |
Thyroid | 353 | 0 | 1 | 0 | 4 | 8 | 26 | 31 | 31 | 39 | 52 | 41 | 24 | 31 | 15 | 14 | 27 | 9 | 105 | 247 | 1 | C73 |
Adrenal gland | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | C74 |
Other endocrine | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | C75 |
Hodgkin disease | 237 | 2 | 3 | 8 | 23 | 19 | 18 | 31 | 8 | 15 | 18 | 9 | 20 | 10 | 18 | 11 | 21 | 3 | 126 | 110 | 1 | C81 |
Non-Hodgkin lymphoma | 744 | 4 | 12 | 3 | 18 | 15 | 18 | 32 | 38 | 34 | 54 | 74 | 74 | 79 | 73 | 68 | 121 | 27 | 390 | 351 | 3 | C82-C85;C96 |
Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 180 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 8 | 11 | 18 | 19 | 23 | 19 | 30 | 37 | 5 | 109 | 71 | 0 | C90 |
Lymphoid leukemia | 212 | 17 | 14 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 11 | 8 | 22 | 17 | 21 | 14 | 30 | 17 | 127 | 85 | 0 | C91 |
Myeloid leukemia | 194 | 1 | 8 | 3 | 7 | 4 | 0 | 8 | 13 | 16 | 17 | 17 | 15 | 19 | 7 | 20 | 32 | 7 | 111 | 81 | 2 | C92-C94 |
Leukemia unsp. | 42 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 6 | 2 | 7 | 4 | 4 | 3 | 7 | 0 | 25 | 17 | 0 | C95 |
Other & Unspecified | 425 | 5 | 1 | 3 | 4 | 4 | 4 | 6 | 10 | 17 | 20 | 37 | 47 | 50 | 55 | 40 | 99 | 23 | 202 | 221 | 2 | OTHER |
All sites, total | 12779 | 62 | 84 | 77 | 125 | 141 | 206 | 337 | 398 | 647 | 943 | 1228 | 1334 | 1423 | 1375 | 1320 | 2405 | 674 | 6113 | 6644 | 21 | All |
All sites, without C44* | 11881 | 61 | 84 | 75 | 123 | 136 | 201 | 320 | 386 | 620 | 899 | 1171 | 1250 | 1344 | 1272 | 1222 | 2126 | 591 | 5552 | 6309 | 19 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |