as on 24/07/2018
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | C00 |
Tongue | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 6 | 6 | 3 | 5 | 2 | 21 | 14 | 0 | C01-C02 |
Mouth | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 3 | 0 | 5 | 3 | 14 | 12 | 0 | C03-C06 |
Salivary glands | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 15 | 5 | 0 | C07-C08 |
Tonsil | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | C09 |
Other oropharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | C10 |
Nasopharynx | 33 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 5 | 6 | 1 | 3 | 0 | 3 | 2 | 2 | 22 | 11 | 0 | C11 |
Hypopharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | C12-C13 |
Pharynx unsp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | C14 |
Oesophagus | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 6 | 10 | 9 | 4 | 23 | 18 | 0 | C15 |
Stomach | 287 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 18 | 14 | 24 | 27 | 34 | 24 | 27 | 71 | 24 | 174 | 112 | 1 | C16 |
Small intestine | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 6 | 12 | 4 | 20 | 14 | 0 | C17 |
Colon | 673 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 14 | 37 | 56 | 68 | 47 | 74 | 72 | 83 | 160 | 45 | 353 | 319 | 1 | C18 |
Rectum | 271 | 0 | 0 | 0 | 4 | 1 | 3 | 8 | 8 | 16 | 24 | 16 | 28 | 31 | 24 | 35 | 57 | 16 | 144 | 127 | 0 | C19-C20 |
Anus | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 7 | 5 | 0 | C21 |
Liver | 157 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 9 | 17 | 19 | 25 | 23 | 36 | 10 | 100 | 57 | 0 | C22 |
Gallbladder etc. | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 8 | 6 | 10 | 10 | 29 | 3 | 37 | 43 | 0 | C23-C24 |
Pancreas | 169 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 9 | 16 | 16 | 21 | 22 | 14 | 24 | 33 | 6 | 100 | 68 | 1 | C25 |
Nose sinuses & etc. | 17 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 10 | 7 | 0 | C30-C31 |
Larynx | 171 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 21 | 20 | 30 | 21 | 20 | 32 | 10 | 133 | 38 | 0 | C32 |
Trachea bronchus & lung | 993 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 17 | 60 | 108 | 99 | 145 | 157 | 135 | 184 | 67 | 671 | 320 | 2 | C33-C34 |
Other thoracic organs | 34 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 0 | 2 | 3 | 5 | 1 | 7 | 0 | 23 | 11 | 0 | C37-C38 |
Bone | 83 | 2 | 1 | 8 | 14 | 6 | 6 | 7 | 4 | 2 | 3 | 7 | 2 | 7 | 2 | 4 | 7 | 1 | 47 | 36 | 0 | C40-C41 |
Melanoma of skin | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | 6 | 4 | 3 | 3 | 5 | 6 | 20 | 5 | 33 | 34 | 0 | C43 |
Other skin | 764 | 1 | 0 | 0 | 0 | 4 | 2 | 11 | 11 | 27 | 34 | 41 | 41 | 62 | 85 | 73 | 257 | 115 | 467 | 292 | 5 | C44 |
Mesothelioma | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 5 | 3 | 0 | 18 | 2 | 0 | C45 |
Kaposi sarcoma | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | C46 |
Connective & soft tissue | 139 | 15 | 3 | 7 | 9 | 4 | 2 | 6 | 5 | 6 | 9 | 9 | 15 | 10 | 9 | 4 | 20 | 6 | 83 | 56 | 0 | C47;C49 |
Breast | 2337 | 0 | 0 | 0 | 0 | 7 | 21 | 64 | 124 | 272 | 352 | 343 | 263 | 220 | 195 | 155 | 210 | 111 | 82 | 2252 | 3 | C50 |
Vulva | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 12 | 4 | 0 | 38 | 0 | C51 |
Vagina | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 17 | 0 | C52 |
Cervix uteri | 116 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 13 | 13 | 13 | 17 | 7 | 10 | 12 | 14 | 5 | 0 | 116 | 0 | C53 |
Corpus uteri | 218 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 11 | 22 | 40 | 31 | 33 | 28 | 25 | 13 | 0 | 218 | 0 | C54 |
Uterus unsp. | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 9 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 39 | 0 | C55 |
Ovary | 190 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 11 | 12 | 27 | 27 | 16 | 11 | 16 | 21 | 27 | 5 | 0 | 190 | 0 | C56 |
Other female genital | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 17 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Penis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 10 | 0 | 0 | C60 |
Prostate | 870 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 38 | 70 | 92 | 134 | 176 | 300 | 45 | 870 | 0 | 0 | C61 |
Testis | 80 | 2 | 0 | 0 | 7 | 10 | 9 | 14 | 10 | 13 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 80 | 0 | 0 | C62 |
Other male genital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C63 |
Kidney | 200 | 5 | 3 | 2 | 0 | 5 | 0 | 5 | 10 | 13 | 17 | 14 | 20 | 20 | 27 | 18 | 32 | 9 | 139 | 60 | 1 | C64 |
Renal pelvis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | C65 |
Ureter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 1 | 0 | C66 |
Bladder | 726 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 29 | 42 | 62 | 89 | 93 | 122 | 212 | 66 | 575 | 148 | 3 | C67 |
Other urinary organs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | C68 |
Eye | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 0 | C69 |
Brain & nervous system | 233 | 18 | 12 | 6 | 1 | 11 | 8 | 12 | 13 | 16 | 16 | 19 | 22 | 22 | 16 | 17 | 21 | 3 | 131 | 102 | 0 | C70-C72 |
Thyroid | 326 | 0 | 0 | 0 | 5 | 10 | 26 | 41 | 29 | 45 | 50 | 36 | 27 | 15 | 8 | 10 | 11 | 13 | 76 | 249 | 1 | C73 |
Adrenal gland | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | C74 |
Other endocrine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | C75 |
Hodgkin disease | 165 | 0 | 6 | 8 | 20 | 28 | 15 | 10 | 13 | 13 | 12 | 5 | 5 | 11 | 3 | 0 | 6 | 10 | 102 | 63 | 0 | C81 |
Non-Hodgkin lymphoma | 609 | 4 | 5 | 6 | 12 | 14 | 28 | 29 | 21 | 34 | 61 | 44 | 51 | 64 | 47 | 37 | 92 | 60 | 323 | 285 | 1 | C82-C85;C96 |
Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 161 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 11 | 18 | 19 | 25 | 19 | 27 | 23 | 9 | 86 | 75 | 0 | C90 |
Lymphoid leukemia | 182 | 14 | 17 | 6 | 6 | 6 | 4 | 1 | 2 | 4 | 9 | 6 | 12 | 8 | 12 | 14 | 17 | 44 | 109 | 71 | 2 | C91 |
Myeloid leukemia | 133 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 7 | 7 | 7 | 8 | 5 | 21 | 9 | 20 | 24 | 80 | 49 | 4 | C92-C94 |
Leukemia unsp. | 46 | 4 | 1 | 3 | 7 | 6 | 2 | 0 | 2 | 1 | 5 | 1 | 2 | 6 | 2 | 0 | 3 | 1 | 34 | 11 | 1 | C95 |
Other & Unspecified | 652 | 6 | 10 | 7 | 8 | 5 | 9 | 11 | 22 | 30 | 46 | 70 | 54 | 71 | 57 | 76 | 106 | 64 | 293 | 357 | 2 | OTHER |
All sites, total | 11561 | 87 | 67 | 62 | 110 | 141 | 172 | 270 | 359 | 659 | 977 | 1071 | 1055 | 1184 | 1190 | 1219 | 2116 | 822 | 5548 | 5985 | 28 | All |
All sites, without C44* | 10797 | 86 | 67 | 62 | 110 | 137 | 170 | 259 | 348 | 632 | 943 | 1030 | 1014 | 1122 | 1105 | 1146 | 1859 | 707 | 5081 | 5693 | 23 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |