as on 09/11/2025
| Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
| Lip | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | C00 |
| Tongue | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 3 | 6 | 3 | 5 | 2 | 24 | 10 | 0 | C01-C02 |
| Mouth | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 4 | 4 | 6 | 4 | 6 | 23 | 13 | 0 | C03-C06 |
| Salivary glands | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 6 | 0 | C07-C08 |
| Tonsil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | C09 |
| Other oropharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | C10 |
| Nasopharynx | 44 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 8 | 1 | 3 | 4 | 0 | 1 | 5 | 25 | 18 | 1 | C11 |
| Hypopharynx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | C12-C13 |
| Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C14 |
| Oesophagus | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 2 | 4 | 8 | 3 | 4 | 18 | 17 | 0 | C15 |
| Stomach | 272 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 10 | 17 | 26 | 24 | 23 | 29 | 34 | 64 | 23 | 154 | 113 | 5 | C16 |
| Small intestine | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 7 | 4 | 3 | 11 | 1 | 22 | 17 | 0 | C17 |
| Colon | 670 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 19 | 28 | 42 | 43 | 63 | 76 | 77 | 75 | 171 | 56 | 350 | 316 | 4 | C18 |
| Rectum | 275 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 17 | 13 | 22 | 23 | 37 | 24 | 36 | 73 | 10 | 143 | 128 | 4 | C19-C20 |
| Anus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | C21 |
| Liver | 161 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 12 | 15 | 22 | 27 | 20 | 36 | 14 | 98 | 63 | 0 | C22 |
| Gallbladder etc. | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 | 14 | 6 | 15 | 8 | 25 | 3 | 36 | 48 | 1 | C23-C24 |
| Pancreas | 141 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 11 | 14 | 15 | 27 | 16 | 28 | 10 | 81 | 59 | 1 | C25 |
| Nose sinuses & etc. | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | C30-C31 |
| Larynx | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 11 | 21 | 14 | 27 | 27 | 22 | 11 | 118 | 32 | 1 | C32 |
| Trachea bronchus & lung | 1016 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 21 | 61 | 84 | 136 | 136 | 174 | 158 | 154 | 75 | 681 | 327 | 8 | C33-C34 |
| Other thoracic organs | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 6 | 2 | 2 | 5 | 1 | 8 | 7 | 26 | 16 | 2 | C37-C38 |
| Bone | 83 | 2 | 4 | 11 | 9 | 1 | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 12 | 50 | 33 | 0 | C40-C41 |
| Melanoma of skin | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 5 | 6 | 3 | 5 | 3 | 11 | 13 | 16 | 34 | 33 | 2 | C43 |
| Other skin | 777 | 0 | 0 | 2 | 1 | 4 | 5 | 10 | 6 | 22 | 31 | 52 | 43 | 60 | 77 | 105 | 226 | 133 | 475 | 300 | 2 | C44 |
| Mesothelioma | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 10 | 4 | 0 | C45 |
| Kaposi sarcoma | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | C46 |
| Connective & soft tissue | 123 | 2 | 2 | 0 | 2 | 5 | 5 | 2 | 4 | 6 | 13 | 14 | 6 | 10 | 13 | 10 | 17 | 12 | 70 | 51 | 2 | C47;C49 |
| Breast | 2263 | 0 | 0 | 0 | 1 | 1 | 14 | 49 | 138 | 224 | 356 | 310 | 258 | 188 | 181 | 152 | 204 | 187 | 79 | 2181 | 3 | C50 |
| Vulva | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 9 | 11 | 5 | 0 | 39 | 0 | C51 |
| Vagina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | C52 |
| Cervix uteri | 128 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 17 | 10 | 18 | 16 | 10 | 7 | 9 | 6 | 10 | 15 | 0 | 128 | 0 | C53 |
| Corpus uteri | 165 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 16 | 18 | 20 | 18 | 20 | 24 | 26 | 8 | 0 | 165 | 0 | C54 |
| Uterus unsp. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 17 | 0 | C55 |
| Ovary | 192 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 4 | 8 | 22 | 29 | 33 | 15 | 16 | 16 | 27 | 10 | 0 | 192 | 0 | C56 |
| Other female genital | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 19 | 0 | C57 |
| Placenta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | C58 |
| Penis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | C60 |
| Prostate | 886 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 25 | 68 | 89 | 136 | 156 | 329 | 68 | 886 | 0 | 0 | C61 |
| Testis | 86 | 0 | 0 | 1 | 6 | 9 | 24 | 10 | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 86 | 0 | 0 | C62 |
| Other male genital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | C63 |
| Kidney | 180 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 10 | 11 | 18 | 24 | 20 | 29 | 19 | 22 | 12 | 108 | 72 | 0 | C64 |
| Renal pelvis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 1 | 9 | 5 | 0 | C65 |
| Ureter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | C66 |
| Bladder | 682 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 30 | 30 | 67 | 84 | 102 | 104 | 217 | 31 | 553 | 125 | 4 | C67 |
| Other urinary organs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 1 | 0 | C68 |
| Eye | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | C69 |
| Brain & nervous system | 173 | 4 | 2 | 5 | 7 | 4 | 11 | 10 | 13 | 12 | 15 | 15 | 20 | 17 | 10 | 9 | 8 | 11 | 102 | 71 | 0 | C70-C72 |
| Thyroid | 290 | 0 | 0 | 1 | 1 | 8 | 16 | 34 | 26 | 40 | 37 | 39 | 26 | 15 | 14 | 8 | 11 | 14 | 71 | 219 | 0 | C73 |
| Adrenal gland | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | C74 |
| Other endocrine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | C75 |
| Hodgkin disease | 163 | 4 | 4 | 8 | 14 | 25 | 14 | 13 | 8 | 9 | 9 | 6 | 5 | 9 | 7 | 5 | 6 | 17 | 77 | 86 | 0 | C81 |
| Non-Hodgkin lymphoma | 625 | 3 | 5 | 6 | 8 | 15 | 22 | 22 | 22 | 37 | 48 | 59 | 65 | 50 | 55 | 46 | 105 | 57 | 328 | 292 | 5 | C82-C85;C96 |
| Immunoproliferative dis. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
| Multiple myeloma | 147 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 21 | 20 | 18 | 14 | 23 | 29 | 8 | 70 | 77 | 0 | C90 |
| Lymphoid leukemia | 133 | 13 | 8 | 5 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 7 | 12 | 10 | 13 | 17 | 17 | 11 | 70 | 62 | 1 | C91 |
| Myeloid leukemia | 117 | 1 | 3 | 4 | 2 | 3 | 4 | 11 | 11 | 5 | 8 | 10 | 10 | 5 | 13 | 6 | 17 | 4 | 75 | 42 | 0 | C92-C94 |
| Leukemia unsp. | 40 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 5 | 1 | 2 | 3 | 6 | 6 | 18 | 22 | 0 | C95 |
| Other & Unspecified | 345 | 7 | 3 | 1 | 2 | 2 | 3 | 5 | 7 | 16 | 25 | 34 | 37 | 35 | 35 | 43 | 62 | 28 | 155 | 188 | 2 | OTHER |
| All sites, total | 10908 | 44 | 33 | 54 | 60 | 99 | 174 | 215 | 377 | 547 | 885 | 979 | 1094 | 1022 | 1201 | 1191 | 2019 | 914 | 5202 | 5657 | 49 | All |
| All sites, without C44* | 10131 | 44 | 33 | 52 | 59 | 95 | 169 | 205 | 371 | 525 | 854 | 927 | 1051 | 962 | 1124 | 1086 | 1793 | 781 | 4727 | 5357 | 47 | Not C44 |
| * C44 refers to non melanoma skin cancer | ||||||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|