NCR.Ba.2010

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2010

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 09/11/2025

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 2 0 C00
Tongue 18 0 0 0 0 0 1 0 0 2 4 1 2 4 1 0 3 0 9 9 0 C01-C02
Mouth 17 0 0 0 0 1 1 0 0 0 0 2 2 1 0 3 7 0 11 6 0 C03-C06
Salivary glands 24 0 0 0 1 0 1 4 4 2 0 2 4 2 2 0 2 0 11 13 0 C07-C08
Tonsil 14 0 0 0 0 0 1 0 0 0 1 1 1 3 1 3 3 0 11 3 0 C09
Other oropharynx 5 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 1 0 4 1 0 C10
Nasopharynx 26 0 0 0 1 2 1 0 2 3 2 2 6 3 3 0 1 0 14 12 0 C11
Hypopharynx 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 2 2 0 C12-C13
Pharynx unsp. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C14
Oesophagus 26 0 0 0 0 0 0 1 0 1 4 1 2 5 2 4 6 0 18 8 0 C15
Stomach 329 0 0 0 1 1 3 8 16 15 18 35 32 26 38 40 95 1 178 151 0 C16
Small intestine 30 0 0 0 0 0 0 2 2 0 3 2 6 4 3 5 2 1 16 14 0 C17
Colon 611 0 0 0 0 2 4 18 13 22 44 46 75 70 79 85 148 5 312 298 1 C18
Rectum 190 0 0 0 0 2 2 2 6 13 13 19 26 20 20 28 39 0 104 86 0 C19-C20
Anus 8 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 2 0 7 1 0 C21
Liver 109 0 0 0 0 0 1 3 1 7 1 8 7 14 15 22 30 0 70 39 0 C22
Gallbladder etc. 82 0 0 0 0 0 0 0 0 2 3 8 13 8 13 14 21 0 43 38 1 C23-C24
Pancreas 125 0 0 0 0 0 0 0 0 10 9 17 14 19 18 16 21 1 77 48 0 C25
Nose sinuses & etc. 14 0 0 1 0 0 0 0 0 0 4 2 1 1 1 2 2 0 10 4 0 C30-C31
Larynx 169 0 0 0 0 2 0 0 3 4 12 25 25 26 26 19 27 0 143 26 0 C32
Trachea bronchus & lung 910 0 0 0 0 0 1 10 7 23 47 80 100 146 145 161 186 4 616 293 1 C33-C34
Other thoracic organs 51 0 0 0 1 0 0 0 1 3 2 8 5 7 7 11 6 0 27 24 0 C37-C38
Bone 76 1 6 8 13 9 3 2 5 4 4 3 6 2 1 3 6 0 44 32 0 C40-C41
Melanoma of skin 79 0 0 0 0 0 2 2 3 6 11 6 11 2 10 11 15 0 50 29 0 C43
Other skin 715 1 0 0 2 1 9 5 17 20 25 44 62 89 67 98 269 6 443 271 1 C44
Mesothelioma 19 0 0 0 0 0 0 0 0 2 5 1 2 3 4 0 2 0 13 6 0 C45
Kaposi sarcoma 7 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 4 0 5 2 0 C46
Connective & soft tissue 65 2 1 3 0 4 4 5 3 8 6 7 4 5 3 5 5 0 36 29 0 C47;C49
Breast 2066 0 0 0 0 3 23 66 121 244 349 292 282 218 172 127 154 15 60 2006 0 C50
Vulva 28 0 0 0 0 0 1 1 0 0 4 1 3 3 4 5 6 0 0 28 0 C51
Vagina 12 0 0 0 0 0 1 0 1 0 0 4 3 1 1 0 1 0 0 12 0 C52
Cervix uteri 102 0 0 0 0 0 0 3 6 14 15 15 16 9 7 6 11 0 0 102 0 C53
Corpus uteri 160 0 0 0 0 0 0 3 0 4 19 20 23 25 23 24 18 1 0 160 0 C54
Uterus unsp. 41 0 0 0 0 0 0 1 2 5 5 8 1 8 4 4 3 0 0 41 0 C55
Ovary 166 0 0 0 5 1 2 2 7 13 18 30 17 22 21 16 12 0 0 166 0 C56
Other female genital 10 0 0 0 0 0 1 0 0 0 0 2 3 1 1 2 0 0 0 10 0 C57
Placenta 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 C58
Penis 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 5 0 0 C60
Prostate 779 0 0 0 0 0 0 0 0 3 8 34 49 90 134 157 299 5 779 0 0 C61
Testis 76 0 0 0 3 7 12 20 20 3 2 4 1 1 2 1 0 0 76 0 0 C62
Other male genital 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 3 0 0 C63
Kidney 159 6 1 0 2 0 1 3 5 13 14 19 22 17 20 14 22 0 120 39 0 C64
Renal pelvis 6 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 1 0 5 1 0 C65
Ureter 7 0 0 0 0 0 0 0 0 0 0 4 0 1 1 1 0 0 5 2 0 C66
Bladder 795 0 0 0 0 1 1 3 6 16 41 62 76 115 108 131 233 2 655 138 2 C67
Other urinary organs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 C68
Eye 10 6 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 6 4 0 C69
Brain & nervous system 239 12 9 8 6 10 12 18 16 25 19 14 24 25 17 14 10 0 145 94 0 C70-C72
Thyroid 308 0 1 1 4 14 22 27 33 60 38 28 24 18 14 16 8 0 75 233 0 C73
Adrenal gland 11 0 0 1 2 0 0 0 1 0 0 0 3 1 1 1 1 0 5 6 0 C74
Other endocrine 4 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 2 2 0 C75
Hodgkin disease 193 0 7 7 28 26 27 21 8 8 13 13 5 8 4 4 12 2 111 81 1 C81
Non-Hodgkin lymphoma 561 3 9 4 19 20 18 19 27 30 55 39 47 61 46 51 108 5 303 257 1 C82-C85;C96
Immunoproliferative dis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 0 C88
Multiple myeloma 113 0 0 0 0 0 0 2 4 0 7 9 9 14 14 16 33 5 72 41 0 C90
Lymphoid leukemia 134 21 16 12 8 4 3 3 5 1 3 2 5 13 7 10 17 4 80 54 0 C91
Myeloid leukemia 81 3 2 4 3 1 3 2 5 8 9 8 11 3 2 7 10 0 39 42 0 C92-C94
Leukemia unsp. 17 0 0 0 1 1 1 0 2 1 2 2 1 2 2 1 1 0 9 8 0 C95
Other & Unspecified 407 8 2 2 4 7 9 9 10 20 28 38 36 52 38 54 85 5 210 197 0 OTHER
All sites, total 10237 63 55 52 105 121 171 267 366 616 869 974 1074 1174 1110 1198 1960 62 5046 5183 8 All
All sites, without C44* 9522 62 55 52 103 120 162 262 349 596 844 930 1012 1085 1043 1100 1691 56 4603 4912 7 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health