as on 16/08/2016
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | C00 |
Tongue | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 9 | 9 | 0 | C01-C02 |
Mouth | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 7 | 0 | 11 | 6 | 0 | C03-C06 |
Salivary glands | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 10 | 13 | 0 | C07-C08 |
Tonsil | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 11 | 3 | 0 | C09 |
Other oropharynx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | C10 |
Nasopharynx | 26 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 14 | 12 | 0 | C11 |
Hypopharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | C12-C13 |
Pharynx unsp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 5 | 2 | 4 | 6 | 0 | 18 | 8 | 0 | C15 |
Stomach | 328 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 16 | 15 | 18 | 35 | 32 | 26 | 38 | 40 | 95 | 0 | 177 | 151 | 0 | C16 |
Small intestine | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 6 | 4 | 3 | 5 | 2 | 0 | 15 | 14 | 0 | C17 |
Colon | 606 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 13 | 22 | 44 | 46 | 75 | 70 | 79 | 85 | 148 | 0 | 308 | 297 | 1 | C18 |
Rectum | 190 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 13 | 13 | 19 | 26 | 20 | 20 | 28 | 39 | 0 | 104 | 86 | 0 | C19-C20 |
Anus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | C21 |
Liver | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 8 | 7 | 14 | 15 | 22 | 30 | 0 | 70 | 39 | 0 | C22 |
Gallbladder etc. | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 8 | 13 | 14 | 21 | 0 | 43 | 38 | 1 | C23-C24 |
Pancreas | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 17 | 14 | 19 | 18 | 16 | 21 | 0 | 76 | 48 | 0 | C25 |
Nose sinuses & etc. | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 10 | 4 | 0 | C30-C31 |
Larynx | 169 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 12 | 25 | 25 | 26 | 26 | 19 | 27 | 0 | 143 | 26 | 0 | C32 |
Trachea bronchus & lung | 908 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 7 | 23 | 47 | 80 | 100 | 146 | 145 | 162 | 186 | 0 | 613 | 294 | 1 | C33-C34 |
Other thoracic organs | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 5 | 7 | 7 | 11 | 6 | 0 | 27 | 24 | 0 | C37-C38 |
Bone | 76 | 1 | 6 | 7 | 14 | 9 | 3 | 2 | 5 | 4 | 4 | 3 | 6 | 2 | 1 | 3 | 6 | 0 | 44 | 32 | 0 | C40-C41 |
Melanoma of skin | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 11 | 6 | 11 | 2 | 10 | 11 | 15 | 0 | 50 | 29 | 0 | C43 |
Other skin | 709 | 1 | 0 | 0 | 2 | 1 | 9 | 5 | 17 | 20 | 25 | 44 | 62 | 89 | 67 | 98 | 269 | 0 | 438 | 270 | 1 | C44 |
Mesothelioma | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 13 | 6 | 0 | C45 |
Kaposi sarcoma | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | C46 |
Connective & soft tissue | 64 | 2 | 1 | 2 | 0 | 4 | 4 | 5 | 3 | 8 | 6 | 7 | 4 | 5 | 3 | 5 | 5 | 0 | 35 | 29 | 0 | C47;C49 |
Breast | 2052 | 0 | 0 | 0 | 0 | 3 | 23 | 66 | 121 | 244 | 349 | 292 | 282 | 218 | 172 | 128 | 154 | 0 | 59 | 1993 | 0 | C50 |
Vulva | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 4 | 5 | 6 | 0 | 0 | 28 | 0 | C51 |
Vagina | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | C52 |
Cervix uteri | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 15 | 15 | 16 | 9 | 7 | 6 | 11 | 0 | 0 | 102 | 0 | C53 |
Corpus uteri | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 | 20 | 23 | 25 | 24 | 25 | 18 | 0 | 0 | 161 | 0 | C54 |
Uterus unsp. | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 8 | 1 | 9 | 4 | 4 | 3 | 0 | 0 | 42 | 0 | C55 |
Ovary | 165 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 13 | 18 | 31 | 17 | 21 | 20 | 16 | 12 | 0 | 0 | 165 | 0 | C56 |
Other female genital | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | C57 |
Placenta | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | C58 |
Penis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | C60 |
Prostate | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 34 | 49 | 90 | 133 | 157 | 299 | 0 | 773 | 0 | 0 | C61 |
Testis | 76 | 0 | 0 | 0 | 3 | 7 | 12 | 20 | 20 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 76 | 0 | 0 | C62 |
Other male genital | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | C63 |
Kidney | 160 | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 13 | 14 | 19 | 22 | 17 | 20 | 14 | 22 | 0 | 122 | 38 | 0 | C64 |
Renal pelvis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | C65 |
Ureter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | C66 |
Bladder | 793 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 16 | 41 | 62 | 76 | 115 | 108 | 131 | 233 | 0 | 654 | 137 | 2 | C67 |
Other urinary organs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | C68 |
Eye | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | C69 |
Brain & nervous system | 242 | 13 | 9 | 9 | 6 | 10 | 12 | 19 | 16 | 25 | 19 | 14 | 24 | 25 | 17 | 14 | 10 | 0 | 146 | 96 | 0 | C70-C72 |
Thyroid | 308 | 0 | 1 | 1 | 4 | 14 | 22 | 27 | 33 | 60 | 38 | 28 | 24 | 18 | 14 | 16 | 8 | 0 | 75 | 233 | 0 | C73 |
Adrenal gland | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 0 | C74 |
Other endocrine | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | C75 |
Hodgkin disease | 190 | 0 | 7 | 7 | 27 | 26 | 27 | 21 | 8 | 8 | 13 | 13 | 5 | 8 | 4 | 4 | 12 | 0 | 110 | 79 | 1 | C81 |
Non-Hodgkin lymphoma | 559 | 4 | 9 | 4 | 19 | 20 | 18 | 20 | 27 | 31 | 55 | 39 | 47 | 61 | 46 | 51 | 108 | 0 | 303 | 255 | 1 | C82-C85;C96 |
Immunoproliferative dis. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | C88 |
Multiple myeloma | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 9 | 9 | 14 | 14 | 16 | 33 | 0 | 70 | 38 | 0 | C90 |
Lymphoid leukemia | 128 | 19 | 16 | 12 | 8 | 4 | 3 | 3 | 5 | 1 | 3 | 2 | 5 | 13 | 7 | 10 | 17 | 0 | 76 | 52 | 0 | C91 |
Myeloid leukemia | 81 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 5 | 8 | 9 | 8 | 11 | 3 | 2 | 7 | 10 | 0 | 39 | 42 | 0 | C92-C94 |
Leukemia unsp. | 18 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | C95 |
Other & Unspecified | 407 | 8 | 2 | 3 | 8 | 7 | 9 | 8 | 10 | 21 | 28 | 37 | 36 | 52 | 38 | 54 | 85 | 1 | 212 | 195 | 0 | OTHER |
All sites, total | 10187 | 64 | 56 | 53 | 108 | 121 | 171 | 268 | 366 | 618 | 869 | 974 | 1074 | 1174 | 1109 | 1200 | 1960 | 2 | 5018 | 5161 | 8 | All |
All sites, without C44* | 9478 | 63 | 56 | 53 | 106 | 120 | 162 | 263 | 349 | 598 | 844 | 930 | 1012 | 1085 | 1042 | 1102 | 1691 | 2 | 4580 | 4891 | 7 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |