NCR.Ba.2009

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2009

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 16/08/2016

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 12 0 0 0 0 0 0 1 0 0 2 1 0 1 2 2 3 0 9 3 0 C00
Tongue 34 0 0 1 0 1 0 0 0 3 1 0 3 4 6 5 8 2 18 16 0 C01-C02
Mouth 23 0 0 0 0 0 0 0 1 1 0 5 1 2 3 3 5 2 15 8 0 C03-C06
Salivary glands 21 0 2 1 0 0 2 0 0 0 1 2 3 2 1 3 3 1 14 7 0 C07-C08
Tonsil 7 0 1 0 0 0 0 0 0 0 0 2 0 1 2 1 0 0 5 2 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 2 2 0 C10
Nasopharynx 29 0 1 2 0 1 0 0 1 1 5 4 1 3 3 3 4 0 19 10 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C14
Oesophagus 24 0 0 0 0 0 1 0 0 1 2 4 4 1 4 1 4 2 15 9 0 C15
Stomach 260 0 0 0 0 2 0 3 15 11 22 30 29 22 28 31 52 15 137 122 1 C16
Small intestine 35 0 0 0 0 0 0 0 2 2 3 3 4 4 7 5 4 1 15 19 1 C17
Colon 598 0 1 0 5 2 5 8 12 18 37 72 53 64 58 72 157 34 290 308 0 C18
Rectum 169 0 0 0 0 0 1 3 4 8 11 20 14 13 20 25 37 13 104 65 0 C19-C20
Anus 9 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 3 6 3 0 C21
Liver 127 1 0 1 0 1 0 2 2 5 8 9 20 16 18 16 24 4 78 49 0 C22
Gallbladder etc. 75 0 0 0 0 0 0 0 1 3 3 5 7 12 12 12 19 1 26 49 0 C23-C24
Pancreas 159 0 0 0 0 1 0 5 1 7 8 12 23 17 25 25 30 5 93 66 0 C25
Nose sinuses & etc. 11 0 1 0 1 0 0 0 1 0 0 2 0 2 2 1 0 1 6 5 0 C30-C31
Larynx 161 0 0 0 0 0 1 1 1 8 13 19 21 19 27 16 28 7 138 23 0 C32
Trachea bronchus & lung 881 0 0 0 0 1 7 6 7 26 50 53 118 132 132 130 178 41 578 303 0 C33-C34
Other thoracic organs 61 2 0 0 0 0 0 0 1 5 2 4 10 5 10 7 11 4 25 36 0 C37-C38
Bone 50 3 1 1 11 6 3 4 4 2 1 2 3 4 1 2 2 0 25 25 0 C40-C41
Melanoma of skin 74 0 0 0 0 1 2 1 2 8 3 7 9 4 11 5 11 10 41 33 0 C43
Other skin 686 0 0 5 0 1 6 7 15 18 26 35 47 55 85 93 207 86 402 284 0 C44
Mesothelioma 21 0 0 0 0 0 0 0 0 0 1 4 5 4 4 0 2 1 18 3 0 C45
Kaposi sarcoma 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1 5 1 0 C46
Connective & soft tissue 86 3 4 1 3 1 5 3 6 9 7 12 9 5 2 7 4 5 47 39 0 C47;C49
Breast 1641 0 0 0 0 4 20 52 122 189 248 191 183 166 147 111 143 65 38 1603 0 C50
Vulva 31 0 0 0 0 0 0 0 0 0 1 1 3 5 3 5 11 2 0 31 0 C51
Vagina 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4 0 C52
Cervix uteri 75 0 0 0 0 0 1 5 8 6 9 8 15 3 7 4 7 2 0 75 0 C53
Corpus uteri 151 0 0 0 1 0 4 1 4 5 17 15 16 33 19 17 14 5 0 151 0 C54
Uterus unsp. 19 0 0 0 0 0 0 0 0 0 2 3 4 4 3 0 2 1 0 19 0 C55
Ovary 163 0 0 0 0 2 1 8 5 11 17 17 22 21 18 17 15 9 0 163 0 C56
Other female genital 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 4 0 C57
Placenta 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 C58
Penis 9 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 3 0 9 0 0 C60
Prostate 800 0 1 0 0 0 1 0 0 3 9 24 51 101 128 147 274 61 800 0 0 C61
Testis 69 0 0 0 1 8 14 17 7 11 5 2 0 1 1 0 0 2 69 0 0 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 C63
Kidney 141 4 2 0 0 0 1 2 3 10 15 18 13 21 15 13 19 5 94 47 0 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 4 0 0 C65
Ureter 6 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 2 0 6 0 0 C66
Bladder 897 0 0 0 0 1 2 6 6 19 41 74 85 103 138 150 233 39 725 171 1 C67
Other urinary organs 13 0 0 0 0 0 0 0 0 1 0 1 3 2 1 3 2 0 10 3 0 C68
Eye 9 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 5 4 0 C69
Brain & nervous system 166 10 11 8 2 8 8 8 6 9 11 14 15 18 16 10 8 4 92 74 0 C70-C72
Thyroid 295 0 0 1 7 8 14 25 40 48 48 25 23 21 15 8 10 2 69 226 0 C73
Adrenal gland 16 3 1 0 0 0 0 1 2 3 2 0 2 0 0 1 1 0 8 8 0 C74
Other endocrine 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 C75
Hodgkin disease 154 1 5 10 11 20 24 13 11 7 4 6 11 7 5 1 9 9 80 73 1 C81
Non-Hodgkin lymphoma 526 1 9 9 17 15 17 17 22 30 31 50 34 43 52 61 87 31 285 241 0 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 C88
Multiple myeloma 82 0 0 0 0 0 0 0 1 5 6 11 12 14 6 16 10 1 44 38 0 C90
Lymphoid leukemia 69 5 8 3 1 3 5 1 2 2 2 1 7 4 9 6 7 3 42 25 2 C91
Myeloid leukemia 91 4 2 2 4 4 2 1 5 7 7 10 10 7 10 6 9 1 52 38 1 C92-C94
Leukemia unsp. 34 1 0 1 1 1 1 1 1 0 2 3 3 0 2 10 6 1 19 15 0 C95
Other & Unspecified 312 3 2 2 0 2 7 4 11 20 17 28 31 33 40 33 58 21 141 170 1 OTHER
All sites, total 9420 42 55 48 65 95 155 207 334 524 702 814 933 1005 1103 1095 1737 506 4730 4682 8 All
All sites, without C44* 8734 42 55 43 65 94 149 200 319 506 676 779 886 950 1018 1002 1530 420 4328 4398 8 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health