as on 16/08/2016
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 7 | 5 | 0 | C00 |
Tongue | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 4 | 4 | 3 | 12 | 1 | 19 | 22 | 0 | C01-C02 |
Mouth | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 6 | 8 | 0 | C03-C06 |
Salivary glands | 28 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 4 | 1 | 19 | 9 | 0 | C07-C08 |
Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | C09 |
Other oropharynx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | C10 |
Nasopharynx | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 17 | 7 | 0 | C11 |
Hypopharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 10 | 4 | 17 | 10 | 0 | C15 |
Stomach | 275 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 12 | 21 | 21 | 20 | 32 | 21 | 36 | 34 | 52 | 14 | 147 | 127 | 1 | C16 |
Small intestine | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 2 | 7 | 2 | 13 | 16 | 0 | C17 |
Colon | 553 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 22 | 20 | 38 | 38 | 46 | 52 | 58 | 83 | 158 | 24 | 282 | 270 | 1 | C18 |
Rectum | 168 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 14 | 12 | 22 | 14 | 18 | 30 | 38 | 3 | 78 | 90 | 0 | C19-C20 |
Anus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | C21 |
Liver | 141 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 5 | 11 | 10 | 16 | 17 | 34 | 31 | 4 | 72 | 69 | 0 | C22 |
Gallbladder etc. | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 4 | 5 | 8 | 11 | 9 | 4 | 19 | 34 | 0 | C23-C24 |
Pancreas | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 13 | 12 | 21 | 23 | 26 | 22 | 4 | 84 | 50 | 0 | C25 |
Nose sinuses & etc. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 7 | 8 | 0 | C30-C31 |
Larynx | 130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 8 | 11 | 12 | 23 | 21 | 16 | 23 | 5 | 101 | 29 | 0 | C32 |
Trachea bronchus & lung | 812 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 16 | 36 | 43 | 70 | 95 | 118 | 123 | 133 | 142 | 25 | 563 | 249 | 0 | C33-C34 |
Other thoracic organs | 76 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 4 | 12 | 6 | 8 | 13 | 13 | 5 | 39 | 37 | 0 | C37-C38 |
Bone | 51 | 1 | 2 | 9 | 9 | 4 | 2 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 3 | 1 | 3 | 2 | 33 | 18 | 0 | C40-C41 |
Melanoma of skin | 78 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 7 | 8 | 5 | 16 | 9 | 39 | 39 | 0 | C43 |
Other skin | 668 | 0 | 1 | 1 | 0 | 3 | 1 | 11 | 14 | 31 | 19 | 32 | 31 | 66 | 73 | 96 | 186 | 103 | 401 | 267 | 0 | C44 |
Mesothelioma | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | C45 |
Kaposi sarcoma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | C46 |
Connective & soft tissue | 85 | 2 | 6 | 3 | 4 | 4 | 6 | 1 | 2 | 9 | 9 | 4 | 3 | 6 | 6 | 8 | 7 | 5 | 46 | 38 | 1 | C47;C49 |
Breast | 1758 | 0 | 2 | 1 | 2 | 6 | 18 | 34 | 105 | 220 | 286 | 213 | 207 | 179 | 158 | 122 | 138 | 67 | 41 | 1717 | 0 | C50 |
Vulva | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | 4 | 14 | 3 | 0 | 37 | 0 | C51 |
Vagina | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | C52 |
Cervix uteri | 105 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 14 | 6 | 13 | 12 | 14 | 5 | 8 | 3 | 11 | 0 | 105 | 0 | C53 |
Corpus uteri | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 14 | 18 | 18 | 26 | 29 | 14 | 28 | 3 | 0 | 163 | 0 | C54 |
Uterus unsp. | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 25 | 0 | C55 |
Ovary | 169 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 6 | 11 | 26 | 25 | 17 | 23 | 18 | 14 | 14 | 3 | 0 | 169 | 0 | C56 |
Other female genital | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C57 |
Placenta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | C58 |
Penis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 10 | 0 | 0 | C60 |
Prostate | 751 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 14 | 25 | 65 | 96 | 102 | 146 | 238 | 52 | 751 | 0 | 0 | C61 |
Testis | 65 | 0 | 1 | 1 | 2 | 5 | 8 | 13 | 8 | 11 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 65 | 0 | 0 | C62 |
Other male genital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C63 |
Kidney | 146 | 6 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | 11 | 8 | 12 | 18 | 21 | 16 | 19 | 17 | 2 | 101 | 45 | 0 | C64 |
Renal pelvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C65 |
Ureter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | C66 |
Bladder | 799 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 19 | 43 | 59 | 63 | 99 | 133 | 124 | 211 | 33 | 629 | 169 | 1 | C67 |
Other urinary organs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 12 | 6 | 0 | C68 |
Eye | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | C69 |
Brain & nervous system | 216 | 9 | 8 | 8 | 10 | 7 | 13 | 16 | 13 | 22 | 15 | 19 | 14 | 13 | 19 | 13 | 13 | 4 | 121 | 95 | 0 | C70-C72 |
Thyroid | 229 | 0 | 0 | 3 | 5 | 10 | 13 | 23 | 34 | 28 | 26 | 21 | 11 | 13 | 14 | 6 | 10 | 12 | 63 | 166 | 0 | C73 |
Adrenal gland | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | C74 |
Other endocrine | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | C75 |
Hodgkin disease | 140 | 0 | 3 | 9 | 24 | 17 | 12 | 9 | 9 | 9 | 15 | 10 | 6 | 4 | 5 | 6 | 0 | 2 | 79 | 61 | 0 | C81 |
Non-Hodgkin lymphoma | 497 | 1 | 8 | 3 | 8 | 15 | 20 | 18 | 13 | 27 | 28 | 32 | 46 | 43 | 45 | 55 | 102 | 33 | 262 | 232 | 3 | C82-C85;C96 |
Immunoproliferative dis. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C88 |
Multiple myeloma | 81 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | 14 | 4 | 17 | 7 | 13 | 3 | 32 | 49 | 0 | C90 |
Lymphoid leukemia | 162 | 14 | 32 | 13 | 9 | 2 | 2 | 2 | 4 | 4 | 10 | 9 | 5 | 9 | 16 | 9 | 19 | 3 | 93 | 68 | 1 | C91 |
Myeloid leukemia | 129 | 9 | 1 | 7 | 5 | 6 | 5 | 2 | 5 | 10 | 11 | 12 | 14 | 5 | 7 | 8 | 19 | 3 | 70 | 59 | 0 | C92-C94 |
Leukemia unsp. | 45 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | 2 | 3 | 5 | 7 | 7 | 0 | 36 | 9 | 0 | C95 |
Other & Unspecified | 287 | 5 | 3 | 2 | 2 | 2 | 4 | 8 | 10 | 20 | 24 | 25 | 18 | 31 | 35 | 37 | 43 | 18 | 123 | 164 | 0 | OTHER |
All sites, total | 9308 | 57 | 76 | 67 | 91 | 105 | 148 | 201 | 344 | 587 | 743 | 764 | 843 | 982 | 1062 | 1119 | 1642 | 477 | 4536 | 4764 | 8 | All |
All sites, without C44* | 8640 | 57 | 75 | 66 | 91 | 102 | 147 | 190 | 330 | 556 | 724 | 732 | 812 | 916 | 989 | 1023 | 1456 | 374 | 4135 | 4497 | 8 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |