as on 03/04/2013
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 7 | 4 | 0 | C00 |
Tongue | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 8 | 2 | 1 | 3 | 2 | 17 | 13 | 0 | C01-C02 |
Mouth | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 3 | 14 | 8 | 0 | C03-C06 |
Salivary glands | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 12 | 5 | 0 | C07-C08 |
Tonsil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C09 |
Other oropharynx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | C10 |
Nasopharynx | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | C11 |
Hypopharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C12-C13 |
Pharynx unsp. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | C14 |
Oesophagus | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 4 | 1 | 5 | 7 | 1 | 17 | 11 | 0 | C15 |
Stomach | 276 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | 6 | 11 | 19 | 22 | 23 | 24 | 34 | 37 | 58 | 25 | 144 | 130 | 2 | C16 |
Small intestine | 41 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 4 | 5 | 7 | 6 | 7 | 1 | 25 | 16 | 0 | C17 |
Colon | 536 | 0 | 0 | 0 | 2 | 3 | 7 | 9 | 8 | 15 | 31 | 39 | 50 | 71 | 67 | 72 | 132 | 30 | 307 | 229 | 0 | C18 |
Rectum | 144 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 9 | 6 | 7 | 17 | 18 | 18 | 11 | 13 | 30 | 5 | 76 | 67 | 1 | C19-C20 |
Anus | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 7 | 7 | 0 | C21 |
Liver | 123 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | 12 | 9 | 21 | 12 | 17 | 26 | 6 | 81 | 42 | 0 | C22 |
Gallbladder etc. | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 10 | 7 | 11 | 13 | 26 | 4 | 31 | 50 | 0 | C23-C24 |
Pancreas | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 13 | 13 | 20 | 19 | 20 | 13 | 5 | 57 | 61 | 0 | C25 |
Nose sinuses & etc. | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 12 | 4 | 0 | C30-C31 |
Larynx | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 14 | 26 | 20 | 25 | 19 | 27 | 9 | 131 | 25 | 0 | C32 |
Trachea bronchus & lung | 856 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 10 | 21 | 37 | 64 | 100 | 107 | 134 | 140 | 172 | 60 | 620 | 234 | 2 | C33-C34 |
Other thoracic organs | 56 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 9 | 2 | 4 | 4 | 3 | 6 | 11 | 4 | 31 | 25 | 0 | C37-C38 |
Bone | 105 | 4 | 6 | 12 | 20 | 11 | 4 | 7 | 3 | 2 | 7 | 2 | 7 | 3 | 3 | 5 | 5 | 4 | 62 | 43 | 0 | C40-C41 |
Melanoma of skin | 67 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | 4 | 5 | 6 | 2 | 5 | 5 | 11 | 8 | 29 | 38 | 0 | C43 |
Other skin | 639 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 12 | 16 | 27 | 37 | 48 | 45 | 67 | 83 | 195 | 99 | 382 | 254 | 3 | C44 |
Mesothelioma | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 12 | 2 | 0 | C45 |
Kaposi sarcoma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | C46 |
Connective & soft tissue | 109 | 2 | 0 | 6 | 6 | 4 | 2 | 6 | 4 | 9 | 11 | 9 | 11 | 6 | 9 | 7 | 12 | 5 | 56 | 52 | 1 | C47;C49 |
Breast | 1776 | 0 | 1 | 1 | 0 | 3 | 7 | 51 | 113 | 228 | 243 | 235 | 208 | 175 | 139 | 138 | 150 | 84 | 28 | 1747 | 1 | C50 |
Vulva | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 20 | 0 | C51 |
Vagina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 12 | 0 | C52 |
Cervix uteri | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 7 | 8 | 17 | 11 | 10 | 9 | 9 | 6 | 6 | 0 | 100 | 0 | C53 |
Corpus uteri | 179 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 8 | 14 | 18 | 26 | 27 | 22 | 21 | 24 | 8 | 0 | 179 | 0 | C54 |
Uterus unsp. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | C55 |
Ovary | 187 | 0 | 0 | 1 | 1 | 5 | 8 | 5 | 6 | 26 | 12 | 22 | 23 | 18 | 19 | 15 | 20 | 6 | 0 | 187 | 0 | C56 |
Other female genital | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Penis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | C60 |
Prostate | 841 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 31 | 51 | 99 | 131 | 177 | 258 | 82 | 841 | 0 | 0 | C61 |
Testis | 66 | 0 | 0 | 0 | 4 | 5 | 8 | 15 | 15 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 66 | 0 | 0 | C62 |
Other male genital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C63 |
Kidney | 132 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 10 | 12 | 13 | 10 | 15 | 16 | 14 | 19 | 8 | 89 | 43 | 0 | C64 |
Renal pelvis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | C65 |
Ureter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | C66 |
Bladder | 910 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 14 | 42 | 73 | 80 | 111 | 125 | 138 | 239 | 73 | 736 | 174 | 0 | C67 |
Other urinary organs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | C68 |
Eye | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | C69 |
Brain & nervous system | 193 | 7 | 8 | 13 | 5 | 9 | 7 | 8 | 18 | 19 | 18 | 10 | 15 | 13 | 18 | 10 | 10 | 5 | 115 | 78 | 0 | C70-C72 |
Thyroid | 212 | 0 | 0 | 4 | 7 | 5 | 15 | 13 | 29 | 32 | 23 | 18 | 10 | 17 | 9 | 8 | 13 | 9 | 57 | 154 | 1 | C73 |
Adrenal gland | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | C74 |
Other endocrine | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | C75 |
Hodgkin disease | 174 | 0 | 2 | 12 | 17 | 17 | 16 | 27 | 10 | 16 | 5 | 6 | 14 | 9 | 7 | 7 | 5 | 4 | 89 | 85 | 0 | C81 |
Non-Hodgkin lymphoma | 517 | 4 | 7 | 5 | 9 | 11 | 18 | 13 | 20 | 29 | 35 | 46 | 47 | 53 | 54 | 53 | 81 | 32 | 280 | 234 | 3 | C82-C85;C96 |
Immunoproliferative dis. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | C88 |
Multiple myeloma | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 6 | 15 | 14 | 27 | 23 | 11 | 8 | 60 | 59 | 0 | C90 |
Lymphoid leukemia | 149 | 22 | 23 | 7 | 5 | 6 | 1 | 2 | 3 | 2 | 4 | 5 | 14 | 8 | 11 | 9 | 22 | 5 | 87 | 60 | 2 | C91 |
Myeloid leukemia | 153 | 4 | 2 | 9 | 4 | 9 | 8 | 8 | 12 | 13 | 12 | 11 | 9 | 6 | 11 | 15 | 20 | 0 | 92 | 61 | 0 | C92-C94 |
Leukemia unsp. | 31 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | 15 | 0 | C95 |
Other & Unspecified | 229 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 9 | 16 | 15 | 23 | 14 | 17 | 29 | 21 | 47 | 19 | 109 | 119 | 1 | OTHER |
All sites, total | 9552 | 62 | 54 | 79 | 99 | 115 | 132 | 207 | 350 | 559 | 681 | 801 | 910 | 979 | 1072 | 1136 | 1687 | 629 | 4853 | 4682 | 17 | All |
All sites, without C44* | 8913 | 61 | 54 | 79 | 99 | 114 | 127 | 204 | 338 | 543 | 654 | 764 | 862 | 934 | 1005 | 1053 | 1492 | 530 | 4471 | 4428 | 14 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |