NCR.Ba.2006

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2006

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 02/04/2013

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 7 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 4 0 5 2 0 C00
Tongue 28 1 0 0 0 1 0 2 3 0 3 3 3 4 3 1 2 2 19 9 0 C01-C02
Mouth 25 0 0 0 1 1 0 0 0 3 3 1 2 2 5 2 4 1 9 16 0 C03-C06
Salivary glands 23 1 0 0 1 0 1 0 2 2 1 2 0 3 0 4 2 4 17 6 0 C07-C08
Tonsil 6 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 2 0 1 5 0 C09
Other oropharynx 4 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 2 2 0 C10
Nasopharynx 35 0 0 3 4 0 0 0 2 2 7 3 4 5 1 0 0 4 27 8 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 C12-C13
Pharynx unsp. 4 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 4 0 0 C14
Oesophagus 32 0 0 0 0 0 0 0 1 2 2 0 0 5 3 9 6 4 22 10 0 C15
Stomach 210 0 0 0 1 0 2 4 8 6 16 12 16 19 36 31 48 11 129 81 0 C16
Small intestine 35 1 0 1 1 1 0 2 1 4 2 0 4 2 4 4 4 4 15 20 0 C17
Colon 499 0 0 0 1 0 4 11 8 18 26 34 54 49 64 51 137 42 266 233 0 C18
Rectum 147 0 0 0 1 1 1 0 8 6 10 14 13 18 21 15 26 13 83 64 0 C19-C20
Anus 10 0 0 0 0 0 0 0 0 1 1 1 1 1 0 2 3 0 5 5 0 C21
Liver 97 4 1 0 0 1 0 2 3 2 6 9 19 4 18 9 13 6 52 45 0 C22
Gallbladder etc. 56 0 0 0 0 0 0 0 0 0 2 5 4 3 8 15 16 3 22 34 0 C23-C24
Pancreas 132 0 0 0 1 0 0 1 7 5 9 8 11 17 23 25 15 10 72 60 0 C25
Nose sinuses & etc. 10 1 0 1 0 0 0 0 0 0 1 3 1 0 1 2 0 0 9 1 0 C30-C31
Larynx 140 0 0 0 0 0 0 0 2 3 10 15 18 19 23 22 21 7 118 22 0 C32
Trachea bronchus & lung 823 0 0 0 1 2 3 7 7 26 40 61 101 121 148 112 136 58 582 241 0 C33-C34
Other thoracic organs 37 1 1 0 1 1 3 0 1 1 1 2 3 5 1 4 6 6 26 11 0 C37-C38
Bone 75 1 2 13 15 5 4 6 0 3 2 3 3 3 4 2 6 3 41 34 0 C40-C41
Melanoma of skin 72 0 0 1 0 2 2 6 2 5 6 7 6 2 9 6 13 5 32 40 0 C43
Other skin 522 0 0 0 0 1 1 9 11 8 26 33 31 43 60 59 160 80 347 175 0 C44
Mesothelioma 13 0 0 0 0 0 0 0 1 1 2 1 0 2 2 1 2 1 10 3 0 C45
Kaposi sarcoma 6 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 1 0 5 1 0 C46
Connective & soft tissue 84 3 5 2 5 2 6 3 8 11 4 6 4 2 9 6 7 1 43 40 1 C47;C49
Breast 1641 0 0 1 2 3 14 39 125 199 239 193 196 164 143 103 138 82 23 1617 1 C50
Vulva 27 0 0 0 0 0 0 0 0 0 0 4 2 5 3 3 9 1 0 27 0 C51
Vagina 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 3 0 0 7 0 C52
Cervix uteri 76 0 0 0 0 0 1 1 7 8 6 13 11 6 9 5 4 5 0 76 0 C53
Corpus uteri 147 0 0 0 0 0 0 3 6 7 10 18 28 21 20 12 16 6 0 147 0 C54
Uterus unsp. 17 0 0 0 0 0 0 0 2 1 3 0 1 1 6 0 2 1 0 17 0 C55
Ovary 153 0 0 1 2 3 5 2 4 13 13 17 27 10 13 12 20 11 0 153 0 C56
Other female genital 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Penis 6 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 6 0 0 C60
Prostate 744 0 0 0 0 0 0 1 1 1 7 21 52 77 140 122 257 65 744 0 0 C61
Testis 49 2 0 1 3 10 7 7 6 4 3 0 2 0 0 0 1 3 49 0 0 C62
Other male genital 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C63
Kidney 116 6 0 3 0 1 2 1 9 8 4 10 8 14 13 17 13 7 79 37 0 C64
Renal pelvis 7 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 2 0 6 1 0 C65
Ureter 6 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 2 0 4 2 0 C66
Bladder 726 0 0 0 2 0 2 3 3 18 23 46 56 82 126 114 195 56 595 130 1 C67
Other urinary organs 7 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2 2 0 6 1 0 C68
Eye 8 2 0 1 0 0 0 0 0 0 1 2 1 0 0 0 1 0 5 3 0 C69
Brain & nervous system 134 5 9 5 6 6 7 6 4 9 16 11 16 14 11 2 4 3 84 50 0 C70-C72
Thyroid 178 0 1 0 5 7 14 18 19 24 17 13 6 13 7 12 5 17 36 142 0 C73
Adrenal gland 7 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 1 1 5 2 0 C74
Other endocrine 3 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 C75
Hodgkin disease 138 0 1 9 17 18 19 9 5 7 9 11 5 4 5 6 6 7 84 54 0 C81
Non-Hodgkin lymphoma 528 5 6 11 10 14 21 18 21 42 36 44 50 46 44 59 67 34 278 248 2 C82-C85;C96
Immunoproliferative dis. 4 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 2 2 0 C88
Multiple myeloma 95 0 0 0 0 0 0 0 3 5 8 7 11 9 16 11 15 10 47 48 0 C90
Lymphoid leukemia 162 22 25 8 6 3 4 1 4 2 5 8 5 12 16 13 19 9 105 57 0 C91
Myeloid leukemia 167 5 1 5 7 4 4 6 9 15 14 12 17 14 15 16 21 2 91 76 0 C92-C94
Leukemia unsp. 16 0 1 1 0 1 0 0 0 2 0 3 2 0 3 2 1 0 8 8 0 C95
Other & Unspecified 187 5 3 2 3 4 2 3 8 4 11 19 22 20 14 21 27 19 88 99 0 OTHER
All sites, total 8491 65 56 71 97 92 130 171 313 479 610 679 825 852 1056 921 1469 605 4312 4174 5 All
All sites, without C44* 7969 65 56 71 97 91 129 162 302 471 584 646 794 809 996 862 1309 525 3965 3999 5 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health