TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Mumps | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 5 | 4 | 0 | 6 | 4 | 0 | 6 | 1 | 1 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 36 | 7 | 1 | 5 | 2 | 5 | 1 | 5 | 3 | 7 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 51 | 0 | 2 | 1 | 6 | 4 | 1 | 5 | 16 | 15 | 1 |
Food Poisoning | 66 | 3 | 2 | 0 | 0 | 2 | 5 | 10 | 12 | 0 | 32 |
Hydatic Cyst | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 290 | 39 | 35 | 38 | 49 | 34 | 22 | 21 | 31 | 19 | 2 |
Viral Hepatitis A | 95 | 33 | 18 | 7 | 5 | 4 | 3 | 8 | 7 | 7 | 3 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 43 | 0 | 7 | 4 | 8 | 6 | 9 | 5 | 3 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 |
Mumps | 11 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 16 | 11 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 36 | 1 | 1 | 3 | 18 | 11 | 2 | 0 | 13 | 23 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 51 | 17 | 9 | 4 | 6 | 5 | 10 | 0 | 20 | 31 | 0 |
Food Poisoning | 66 | 5 | 9 | 12 | 25 | 13 | 2 | 0 | 36 | 30 | 0 |
Hydatic Cyst | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 290 | 9 | 20 | 47 | 94 | 45 | 75 | 0 | 118 | 172 | 0 |
Viral Hepatitis A | 95 | 6 | 12 | 25 | 48 | 1 | 3 | 0 | 57 | 38 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 43 | 11 | 5 | 3 | 6 | 12 | 6 | 0 | 25 | 18 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Saida | Sour | Jezzine | Unknown | |
---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||
Acute Flaccid Paralysis | 7 | 4 | 3 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 7 | 2 | 0 | 0 |
Mumps | 11 | 7 | 4 | 0 | 0 |
Pertussis | 1 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 1 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 22 | 4 | 1 | 0 |
Food & Water Borne Diseases | |||||
Brucellosis | 36 | 27 | 8 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 |
Dysentery | 51 | 30 | 20 | 1 | 0 |
Food Poisoning | 66 | 47 | 17 | 2 | 0 |
Hydatic Cyst | 3 | 3 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 290 | 262 | 12 | 16 | 0 |
Viral Hepatitis A | 95 | 73 | 13 | 9 | 0 |
Other Diseases | |||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 |
Meningitis | 43 | 24 | 17 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 4 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 4 | 3 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |