A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 07/05/2025
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 3 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Mumps 12 5 6 1 0 0
Pertussis 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 12 5 1 4 2 0
Food & Water Borne Diseases
Brucellosis 8 2 0 3 3 0
Cholera 0 0 0 0 0 0
Dysentery 21 3 5 5 8 0
Food Poisoning 18 0 8 3 7 0
Hydatic Cyst 6 5 1 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 29 10 4 12 3 0
Viral Hepatitis A 84 29 25 24 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0
Meningitis 12 4 3 3 2 0
Plague 0 0 0 0 0 0
Syphilis 2 1 0 1 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 6 1 4 0 1 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 07/05/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 1 1 0 0 0 0 2 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 12 3 3 5 1 0 0 0 11 1 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 0 0 0 5 5 2 0 7 5 0
Food & Water Borne Diseases
Brucellosis 8 0 2 0 2 2 2 0 3 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 21 4 2 0 5 4 6 0 9 12 0
Food Poisoning 18 1 0 4 10 1 2 0 14 4 0
Hydatic Cyst 6 0 0 0 2 1 3 0 2 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 29 3 2 2 5 5 12 0 12 17 0
Viral Hepatitis A 84 3 14 23 36 6 2 0 56 28 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 12 2 1 0 5 3 1 0 5 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 1 0 0 2 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 1 1 4 0 4 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 07/05/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 12 12 0 0 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 12 9 1 2 0
Food & Water Borne Diseases
Brucellosis 8 7 1 0 0
Cholera 0 0 0 0 0
Dysentery 21 18 2 1 0
Food Poisoning 18 15 3 0 0
Hydatic Cyst 6 5 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 29 25 2 2 0
Viral Hepatitis A 84 58 25 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 1 1 0 0 0
Leprosy 0 0 0 0 0
Meningitis 12 9 2 1 0
Plague 0 0 0 0 0
Syphilis 2 2 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 6 5 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance