A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 0 4 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 5 2 0 1 1 1 0
Mumps 6 1 2 1 0 1 1
Pertussis 1 0 0 0 1 0 0
Rabies 1 0 0 0 0 0 1
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 19 5 4 0 6 4 0
Food & Water Borne Diseases
Brucellosis 21 7 1 5 2 5 1
Cholera 0 0 0 0 0 0 0
Dysentery 14 0 2 1 6 4 1
Food Poisoning 12 3 2 0 0 2 5
Hydatic Cyst 1 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 217 39 35 38 49 34 22
Viral Hepatitis A 70 33 18 7 5 4 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 33 0 7 4 8 6 8
Plague 0 0 0 0 0 0 0
Syphilis 4 1 0 2 0 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 2 3 0 0 0 0 6 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 5 3 0 0 2 0 0 0 3 2 0
Mumps 6 4 0 0 0 1 1 0 2 4 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 1 0 0 0 0 1 0 0 0 1 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 19 0 0 0 4 6 9 0 12 7 0
Food & Water Borne Diseases
Brucellosis 21 0 1 3 8 7 2 0 5 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 14 6 1 0 2 3 2 0 6 8 0
Food Poisoning 12 0 1 0 10 1 0 0 6 6 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 217 7 19 36 67 33 55 0 83 134 0
Viral Hepatitis A 70 4 9 15 39 1 2 0 42 28 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 33 10 4 2 3 9 5 0 16 17 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 2 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2024

as on 29/06/2024
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 4 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 5 4 1 0 0
Mumps 6 5 1 0 0
Pertussis 1 0 1 0 0
Rabies 1 0 1 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 19 15 3 1 0
Food & Water Borne Diseases
Brucellosis 21 17 4 0 0
Cholera 0 0 0 0 0
Dysentery 14 5 9 0 0
Food Poisoning 12 10 0 2 0
Hydatic Cyst 1 1 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 217 199 6 12 0
Viral Hepatitis A 70 55 8 7 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 33 17 14 2 0
Plague 0 0 0 0 0
Syphilis 4 4 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance