A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 0 0 4 2 0 0 1 0 0 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 11 2 0 1 1 1 0 1 0 2 1 2 0
Mumps 12 1 2 1 0 1 1 0 2 1 2 1 0
Pertussis 1 0 0 0 1 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 0 1 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 5 4 0 6 4 0 6 1 1 0 3 1
Food & Water Borne Diseases
Brucellosis 39 7 1 5 2 5 1 5 3 7 0 2 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 54 0 2 1 6 4 1 5 16 15 2 0 2
Food Poisoning 71 3 2 0 0 2 5 10 12 0 36 1 0
Hydatic Cyst 4 1 0 0 0 0 0 1 1 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 321 39 35 38 49 34 22 21 31 19 7 17 9
Viral Hepatitis A 112 33 18 7 5 4 3 8 7 7 6 6 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 50 0 7 4 8 6 9 5 3 1 3 3 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 6 1 0 2 0 1 0 0 0 0 1 0 1
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 1 0 1 0 0 0 2 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 3 3 0 1 0 0 8 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 11 6 1 2 2 0 0 0 8 3 0
Mumps 12 7 1 2 0 1 1 0 7 5 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 0 0 1 10 9 11 0 18 13 0
Food & Water Borne Diseases
Brucellosis 39 1 2 3 20 11 2 0 16 23 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 54 18 9 4 6 6 11 0 21 33 0
Food Poisoning 71 6 9 12 27 14 3 0 37 34 0
Hydatic Cyst 4 1 1 0 2 0 0 0 3 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 321 9 21 49 111 45 86 0 132 189 0
Viral Hepatitis A 112 7 15 27 58 2 3 0 68 44 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 50 15 5 4 6 12 8 0 29 21 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 6 0 0 0 4 2 0 0 6 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 1 3 0 0 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2024

as on 17/12/2024
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 5 3 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 11 8 3 0 0
Mumps 12 8 4 0 0
Pertussis 1 0 1 0 0
Rabies 0 0 0 0 0
Rubella 1 0 1 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 31 24 5 2 0
Food & Water Borne Diseases
Brucellosis 39 29 9 1 0
Cholera 0 0 0 0 0
Dysentery 54 33 20 1 0
Food Poisoning 71 47 22 2 0
Hydatic Cyst 4 3 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 321 290 15 16 0
Viral Hepatitis A 112 85 17 10 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 50 30 18 2 0
Plague 0 0 0 0 0
Syphilis 6 6 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 4 3 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance