A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2026

as on 15/05/2026
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 4 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 4 0 0 0 2 2
Mumps 5 1 2 1 0 1
Pertussis 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 4 0 1 0 3 0
Food & Water Borne Diseases
Brucellosis 10 2 4 1 3 0
Cholera 0 0 0 0 0 0
Dysentery 19 3 4 4 8 0
Food Poisoning 11 1 5 1 4 0
Hydatic Cyst 1 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 27 2 8 7 4 6
Viral Hepatitis A 18 6 6 3 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 15 1 6 1 5 2
Plague 0 0 0 0 0 0
Syphilis 1 1 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 4 0 1 2 1 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2026

as on 15/05/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 0 3 2 0 0 0 0 2 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 1 2 1 0 0 0 0 2 2 0
Mumps 5 3 2 0 0 0 0 0 2 3 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 2 2 0 0 3 1 0
Food & Water Borne Diseases
Brucellosis 10 0 0 0 4 4 2 0 4 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 19 6 2 2 2 1 6 0 12 7 0
Food Poisoning 11 0 0 4 4 2 1 0 4 7 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 27 0 0 2 6 4 15 0 7 20 0
Viral Hepatitis A 18 2 5 6 4 1 0 0 8 10 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 15 1 2 2 4 2 4 0 8 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 0 0 4 0 3 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2026

as on 15/05/2026
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 3 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 4 3 1 0 0
Mumps 5 5 0 0 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 4 2 1 1 0
Food & Water Borne Diseases
Brucellosis 10 7 1 2 0
Cholera 0 0 0 0 0
Dysentery 19 10 7 2 0
Food Poisoning 11 6 5 0 0
Hydatic Cyst 1 0 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 27 24 3 0 0
Viral Hepatitis A 18 14 4 0 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 15 8 6 1 0
Plague 0 0 0 0 0
Syphilis 1 1 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 4 1 2 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance