A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 2 0 4 2 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 14 0 3 2 0 5 4
Mumps 15 2 2 5 4 1 1
Pertussis 12 3 2 0 3 3 1
Rabies 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 1 0 3 3
Food & Water Borne Diseases
Brucellosis 23 2 6 3 2 7 3
Cholera 0 0 0 0 0 0 0
Dysentery 8 1 4 0 1 0 2
Food Poisoning 46 1 9 3 1 22 10
Hydatic Cyst 3 1 2 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 22 4 2 2 5 4 5
Viral Hepatitis A 499 114 91 50 56 161 27
Other Diseases
Bilharziasis 1 0 1 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 6 1 2 3 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 26 4 6 2 3 2 9
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 1 0 0 0 1
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 4 4 1 0 1 0 0 9 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 14 6 7 1 0 0 0 0 8 6 0
Mumps 15 8 6 1 0 0 0 0 9 6 0
Pertussis 12 9 3 0 0 0 0 0 6 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 1 1 5 0 0 0 3 4 0
Food & Water Borne Diseases
Brucellosis 23 2 0 3 12 5 1 0 10 13 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 8 1 2 1 3 1 0 0 4 4 0
Food Poisoning 46 9 2 11 15 8 1 0 23 23 0
Hydatic Cyst 3 0 0 0 3 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 22 6 3 3 7 2 1 0 6 16 0
Viral Hepatitis A 499 91 178 153 71 3 3 0 257 242 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 26 10 3 5 5 2 1 0 14 12 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 29/06/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 1 3 0 2 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 14 3 8 0 0 1 1 1
Mumps 15 12 3 0 0 0 0 0
Pertussis 12 4 6 0 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 4 2 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 23 7 13 0 1 2 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 8 7 0 0 0 1 0 0
Food Poisoning 46 24 8 3 0 11 0 0
Hydatic Cyst 3 0 1 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 22 14 6 0 0 2 0 0
Viral Hepatitis A 499 204 244 3 17 25 5 1
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 26 3 13 1 2 7 0 0
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance