TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 12 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 20 | 0 | 3 | 2 | 0 | 5 | 4 | 1 | 4 | 1 | 0 |
Mumps | 27 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 5 | 5 | 1 |
Pertussis | 12 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 2 | 6 | 3 | 2 | 7 | 3 | 6 | 4 | 2 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 25 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 5 | 5 | 1 |
Food Poisoning | 122 | 1 | 9 | 3 | 1 | 22 | 10 | 6 | 5 | 4 | 61 |
Hydatic Cyst | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 47 | 4 | 2 | 2 | 5 | 4 | 5 | 15 | 6 | 4 | 0 |
Viral Hepatitis A | 658 | 114 | 91 | 50 | 56 | 161 | 28 | 50 | 52 | 35 | 21 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 50 | 4 | 6 | 2 | 3 | 2 | 9 | 11 | 9 | 4 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 12 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 20 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 0 |
Mumps | 27 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 14 | 13 | 0 |
Pertussis | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Rabies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 6 | 6 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 3 | 1 | 6 | 16 | 8 | 1 | 0 | 15 | 20 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 25 | 9 | 4 | 3 | 4 | 5 | 0 | 0 | 14 | 11 | 0 |
Food Poisoning | 122 | 12 | 7 | 43 | 37 | 20 | 3 | 0 | 54 | 67 | 1 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 47 | 10 | 3 | 11 | 14 | 7 | 2 | 0 | 14 | 33 | 0 |
Viral Hepatitis A | 658 | 118 | 229 | 208 | 90 | 8 | 5 | 0 | 336 | 322 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 50 | 21 | 6 | 11 | 6 | 5 | 1 | 0 | 31 | 19 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 12 | 1 | 4 | 0 | 2 | 4 | 0 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 20 | 5 | 11 | 0 | 0 | 2 | 1 | 1 |
Mumps | 27 | 18 | 5 | 0 | 1 | 2 | 0 | 1 |
Pertussis | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 35 | 12 | 17 | 3 | 1 | 2 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 25 | 16 | 7 | 0 | 0 | 1 | 1 | 0 |
Food Poisoning | 122 | 82 | 24 | 3 | 2 | 11 | 0 | 0 |
Hydatic Cyst | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 47 | 36 | 7 | 2 | 0 | 2 | 0 | 0 |
Viral Hepatitis A | 658 | 272 | 314 | 5 | 20 | 34 | 11 | 2 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 50 | 6 | 17 | 3 | 5 | 18 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |