as on 08/01/2018
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mount Lebanon | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 08/01/2018
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleyh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baabda | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Baalbeck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minieh Danieh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zahleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 08/01/2018
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Vaccinated | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
Unspecified | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Lebanon | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 08/01/2018
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Mount Lebanon | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 08/01/2018
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleyh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baabda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Baalbeck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zahleh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 |
Epidemiology Surveillance Unit Rash Surveillance |