A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 1 1 0 0 1 0 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 3 0 1 1 0 0 0 1 0 0 0 0 0
Mumps 10 1 0 2 3 1 1 0 0 0 2 0 0
Pertussis 1 0 0 0 1 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 2 0 1 0 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 5 0 1 0 1 1 0 0 1 0 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 12 1 0 1 2 0 0 2 1 1 2 2 0
Food Poisoning 25 0 0 0 0 3 0 3 0 6 10 3 0
Hydatic Cyst 1 0 0 0 0 0 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 5 0 0 0 0 0 1 1 1 0 0 2 0
Viral Hepatitis A 43 5 10 2 3 2 5 4 2 4 1 2 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 22 0 0 0 1 5 0 5 3 6 1 0 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 0 0 0 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 2 0 0 0 0 0 3 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 2 0 0 1 0 0 0 1 2 0
Mumps 10 1 5 2 0 2 0 0 5 5 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 1 2 0 0 1 2 0
Food & Water Borne Diseases
Brucellosis 5 0 0 0 2 3 0 0 2 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 12 3 1 0 2 4 2 0 9 3 0
Food Poisoning 25 1 2 2 9 7 4 0 13 12 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 5 0 0 1 3 0 1 0 2 3 0
Viral Hepatitis A 43 1 4 7 25 4 2 0 22 21 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 22 5 4 3 5 3 2 0 8 14 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 0 1 0 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance