A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 1 1 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 3 1 1 1 0 0 0
Mumps 9 1 0 2 3 1 2
Pertussis 1 0 0 0 1 0 0
Rabies 1 0 0 0 0 0 1
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 1 0 3 0 1
Food & Water Borne Diseases
Brucellosis 13 0 1 0 7 3 2
Cholera 0 0 0 0 0 0 0
Dysentery 5 2 0 1 2 0 0
Food Poisoning 6 0 0 0 0 3 3
Hydatic Cyst 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 17 0 0 1 6 2 8
Viral Hepatitis A 43 9 17 3 3 4 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 10 0 1 2 2 5 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 1 2 0 0 0 0 0 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 2 0 0 1 0 0 0 0 3 0
Mumps 9 1 4 1 1 2 0 0 4 5 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 1 0 0 0 0 0 1 0 0 1 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 2 3 0 0 2 3 0
Food & Water Borne Diseases
Brucellosis 13 0 0 2 6 5 0 0 6 7 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 1 1 0 1 2 0 0 4 1 0
Food Poisoning 6 0 0 2 1 1 2 0 5 1 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 17 3 1 5 6 2 0 0 10 7 0
Viral Hepatitis A 43 0 6 8 21 6 2 0 22 21 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 10 2 0 0 2 2 4 0 6 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2024

as on 29/06/2024
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 3 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 3 2 0 1 0 0
Mumps 9 8 0 0 1 0
Pertussis 1 1 0 0 0 0
Rabies 1 1 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 5 3 0 0 2 0
Food & Water Borne Diseases
Brucellosis 13 3 1 7 2 0
Cholera 0 0 0 0 0 0
Dysentery 5 4 0 0 1 0
Food Poisoning 6 2 0 4 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 17 1 1 8 7 0
Viral Hepatitis A 43 27 5 3 8 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 10 6 1 2 1 0
Plague 0 0 0 0 0 0
Syphilis 1 1 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance