A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2026

as on 15/05/2026
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 4 3 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 3 0 0 0 1 2
Mumps 7 4 1 0 2 0
Pertussis 2 0 1 1 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 1 0 0 0 0 1
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 17 4 8 3 1 1
Food & Water Borne Diseases
Brucellosis 4 2 1 0 1 0
Cholera 0 0 0 0 0 0
Dysentery 98 27 30 16 14 11
Food Poisoning 65 17 11 22 6 9
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 11 3 2 0 4 2
Viral Hepatitis A 43 18 10 6 9 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 38 8 12 5 10 3
Plague 0 0 0 0 0 0
Syphilis 6 1 3 0 2 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 6 1 1 2 1 1
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2026

as on 15/05/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 2 1 4 0 1 0 0 7 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 0 0 1 2 0 0 0 1 2 0
Mumps 7 2 4 0 1 0 0 0 4 3 0
Pertussis 2 1 1 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 0 0 1 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 0 0 0 10 7 0 0 14 3 0
Food & Water Borne Diseases
Brucellosis 4 0 0 0 3 1 0 0 1 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 98 28 9 8 13 22 18 0 49 49 0
Food Poisoning 65 3 2 9 28 15 7 1 27 38 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 11 0 0 0 4 6 1 0 4 7 0
Viral Hepatitis A 43 2 1 8 23 9 0 0 27 16 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 38 10 2 6 6 4 10 0 19 19 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 6 0 0 0 5 1 0 0 2 4 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 3 2 1 0 5 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2026

as on 15/05/2026
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 2 0 2 0 1 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 3 0 0 1 0 0 2 0
Mumps 7 0 0 2 1 0 4 0
Pertussis 2 0 0 0 1 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 1 0 1 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 17 4 6 2 3 1 1 0
Food & Water Borne Diseases
Brucellosis 4 0 0 1 2 0 1 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 98 1 26 21 23 11 16 0
Food Poisoning 65 0 26 3 5 26 5 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 11 0 2 0 0 0 9 0
Viral Hepatitis A 43 3 8 5 17 4 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 38 0 2 9 12 10 5 0
Plague 0 0 0 0 0 0 0 0
Syphilis 6 0 1 1 3 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 4 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance