A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2026

as on 12/05/2026
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 4 3 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 1 0 0 0 1 0
Mumps 7 4 1 0 2 0
Pertussis 2 0 1 1 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 16 4 8 3 1 0
Food & Water Borne Diseases
Brucellosis 4 2 1 0 1 0
Cholera 0 0 0 0 0 0
Dysentery 91 27 30 16 14 4
Food Poisoning 60 17 11 22 6 4
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 10 3 2 0 4 1
Viral Hepatitis A 43 18 10 6 9 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 38 8 12 5 10 3
Plague 0 0 0 0 0 0
Syphilis 6 1 3 0 2 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 6 1 1 2 1 1
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2026

as on 12/05/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 2 1 4 0 1 0 0 7 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 0 0 1 0 0 0 1 0 0
Mumps 7 2 4 0 1 0 0 0 4 3 0
Pertussis 2 1 1 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 0 0 0 9 7 0 0 14 2 0
Food & Water Borne Diseases
Brucellosis 4 0 0 0 3 1 0 0 1 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 91 27 8 7 13 20 16 0 45 46 0
Food Poisoning 60 3 2 9 25 14 6 1 25 35 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 10 0 0 0 3 6 1 0 4 6 0
Viral Hepatitis A 43 2 1 8 23 9 0 0 27 16 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 38 10 2 6 6 4 10 0 19 19 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 6 0 0 0 5 1 0 0 2 4 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 3 2 1 0 5 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2026

as on 12/05/2026
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 2 0 2 0 1 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 1 0 0 1 0 0 0 0
Mumps 7 0 0 2 1 0 4 0
Pertussis 2 0 0 0 1 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 4 5 2 3 1 1 0
Food & Water Borne Diseases
Brucellosis 4 0 0 1 2 0 1 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 91 1 23 21 20 10 16 0
Food Poisoning 60 0 25 3 5 24 3 0
Hydatic Cyst 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 10 0 2 0 0 0 8 0
Viral Hepatitis A 43 3 8 5 17 4 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 38 0 2 9 12 10 5 0
Plague 0 0 0 0 0 0 0 0
Syphilis 6 0 1 1 3 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 4 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance