A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 6 1 12 1 1 3
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 11 0 2 4 4 0 1
Mumps 5 2 2 1 0 0 0
Pertussis 9 0 1 0 4 3 1
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0
Tetanus 2 0 0 1 0 0 1
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 16 1 3 2 1 4 5
Food & Water Borne Diseases
Brucellosis 20 3 3 1 1 8 4
Cholera 0 0 0 0 0 0 0
Dysentery 84 7 16 21 8 8 24
Food Poisoning 253 18 44 180 0 11 0
Hydatic Cyst 1 0 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 64 8 8 10 17 10 11
Viral Hepatitis A 124 55 26 19 9 7 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 51 3 10 7 11 11 9
Plague 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 10 2 0 2 3 0 3
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 3 11 7 0 3 0 0 19 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 11 2 0 3 4 2 0 0 4 7 0
Mumps 5 1 1 3 0 0 0 0 2 3 0
Pertussis 9 9 0 0 0 0 0 0 3 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 2 1 1 0 0 0 0 0 1 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 1 0 0 5 8 2 0 13 3 0
Food & Water Borne Diseases
Brucellosis 20 0 0 5 8 1 5 1 14 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 84 26 12 11 12 11 12 0 51 33 0
Food Poisoning 253 7 17 181 30 15 2 1 140 113 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 64 4 4 10 24 14 8 0 24 40 0
Viral Hepatitis A 124 4 18 21 57 21 3 0 69 55 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 51 14 10 4 9 6 8 0 24 27 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 1 0 0 5 4 0 0 8 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2024

as on 29/06/2024
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 4 2 4 8 6 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 11 1 0 3 4 3 0 0
Mumps 5 0 0 0 2 1 2 0
Pertussis 9 0 2 2 2 3 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 2 0 0 0 1 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 1 2 5 3 3 2 0
Food & Water Borne Diseases
Brucellosis 20 5 4 1 1 0 9 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 84 3 19 21 22 12 7 0
Food Poisoning 253 5 8 80 130 6 24 0
Hydatic Cyst 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 64 1 18 1 0 2 42 0
Viral Hepatitis A 124 2 14 27 31 9 41 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 51 2 7 13 12 10 7 0
Plague 0 0 0 0 0 0 0 0
Syphilis 3 0 0 3 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 1 0 5 2 0 2 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance