TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 27 | 6 | 1 | 12 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
Mumps | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Pertussis | 10 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Rabies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Rubella | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 1 | 3 | 2 | 1 | 4 | 5 | 2 | 5 | 2 | 2 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 3 | 3 | 1 | 1 | 8 | 5 | 7 | 3 | 3 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 204 | 7 | 16 | 21 | 8 | 8 | 24 | 60 | 28 | 28 | 4 |
Food Poisoning | 328 | 18 | 44 | 180 | 0 | 11 | 4 | 10 | 9 | 7 | 45 |
Hydatic Cyst | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 105 | 8 | 8 | 10 | 17 | 10 | 11 | 14 | 11 | 10 | 6 |
Viral Hepatitis A | 173 | 55 | 26 | 19 | 9 | 7 | 8 | 13 | 14 | 14 | 8 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 102 | 3 | 10 | 7 | 11 | 11 | 9 | 29 | 12 | 9 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 27 | 4 | 12 | 7 | 0 | 4 | 0 | 0 | 22 | 5 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 5 | 0 | 3 | 4 | 3 | 0 | 0 | 7 | 8 | 0 |
Mumps | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Pertussis | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Rabies | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
Rubella | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tetanus | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 1 | 0 | 1 | 9 | 11 | 5 | 0 | 22 | 5 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 1 | 1 | 5 | 13 | 7 | 7 | 1 | 22 | 13 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 204 | 69 | 30 | 26 | 31 | 21 | 27 | 0 | 114 | 90 | 0 |
Food Poisoning | 328 | 28 | 20 | 197 | 44 | 29 | 9 | 1 | 170 | 157 | 1 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 105 | 4 | 8 | 14 | 40 | 21 | 18 | 0 | 39 | 66 | 0 |
Viral Hepatitis A | 173 | 7 | 25 | 31 | 77 | 29 | 4 | 0 | 93 | 80 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 102 | 30 | 25 | 15 | 10 | 10 | 12 | 0 | 54 | 48 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 12 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 27 | 5 | 2 | 5 | 9 | 6 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 1 | 0 | 3 | 7 | 4 | 0 | 0 |
Mumps | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
Pertussis | 10 | 0 | 2 | 3 | 2 | 3 | 0 | 0 |
Rabies | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Rubella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 27 | 1 | 4 | 8 | 7 | 3 | 4 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 35 | 5 | 6 | 5 | 2 | 1 | 16 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 204 | 7 | 61 | 45 | 45 | 25 | 21 | 0 |
Food Poisoning | 328 | 8 | 28 | 87 | 140 | 33 | 32 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 105 | 2 | 27 | 6 | 3 | 2 | 65 | 0 |
Viral Hepatitis A | 173 | 2 | 16 | 39 | 46 | 13 | 57 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 102 | 4 | 12 | 22 | 27 | 13 | 24 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 14 | 1 | 1 | 6 | 2 | 1 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |