A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Metn - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 1 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 3 0 1 1 1 0 0
Mumps 0 0 0 0 0 0 0
Pertussis 2 0 0 0 2 0 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 5 1 2 0 0 0 2
Food & Water Borne Diseases
Brucellosis 1 0 1 0 0 0 0
Cholera 0 0 0 0 0 0 0
Dysentery 21 3 4 4 2 3 5
Food Poisoning 80 0 24 55 0 1 0
Hydatic Cyst 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 1 0 0 0 0 1 0
Viral Hepatitis A 27 15 4 4 2 0 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 13 1 3 2 2 4 1
Plague 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 2 2 0 1
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Metn - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 1 1 0 1 0 0 3 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 0 0 1 1 0 0 2 1 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 2 2 0 0 0 0 0 0 0 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 2 2 1 0 5 0 0
Food & Water Borne Diseases
Brucellosis 1 0 0 0 0 0 0 1 0 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 21 6 4 3 2 3 3 0 12 9 0
Food Poisoning 80 0 3 55 15 6 0 1 55 25 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 1 0 0 0 0 1 0 0 1 0 0
Viral Hepatitis A 27 1 2 1 10 13 0 0 19 8 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 13 2 3 1 2 2 3 0 3 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 2 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 1 0 0 2 2 0 0 5 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance