as on 08/01/2023
N | % | |
---|---|---|
1.Bacterial | 216 | 78.3% |
Neisseria meningitidis (Nm) | 4 | 1.4% |
Haemophilus influenzae (Hi) | 5 | 1.8% |
Streptococcus pneumoniae (Sp) | 29 | 10.5% |
Mycobacterium tuberculosis (Mt) | 2 | 0.7% |
Other with identified agent | 37 | 13.4% |
Bacterial not eslsewhere classified (BNOS) | 139 | 50.4% |
2.Aseptic | 25 | 9.1% |
3.Unspecified | 35 | 12.7% |
TOTAL | 276 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |