as on 12/03/2022
N | % | |
---|---|---|
1.Bacterial | 55 | 34.0% |
Neisseria meningitidis (Nm) | 6 | 3.7% |
Haemophilus influenzae (Hi) | 1 | 0.6% |
Streptococcus pneumoniae (Sp) | 7 | 4.3% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 32 | 19.8% |
Bacterial not eslsewhere classified (BNOS) | 9 | 5.6% |
2.Aseptic | 2 | 1.2% |
3.Unspecified | 105 | 64.8% |
TOTAL | 162 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |