as on 02/10/2021
N | % | |
---|---|---|
1.Bacterial | 15 | 14.0% |
Neisseria meningitidis (Nm) | 3 | 2.8% |
Haemophilus influenzae (Hi) | 0 | 0.0% |
Streptococcus pneumoniae (Sp) | 4 | 3.7% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 8 | 7.5% |
Bacterial not eslsewhere classified (BNOS) | 0 | 0.0% |
2.Aseptic | 1 | 0.9% |
3.Unspecified | 91 | 85.0% |
TOTAL | 107 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |