as on 04/01/2020
N | % | |
---|---|---|
1.Bacterial | 246 | 54.9% |
Neisseria meningitidis (Nm) | 21 | 4.7% |
Haemophilus influenzae (Hi) | 1 | 0.2% |
Streptococcus pneumoniae (Sp) | 20 | 4.5% |
Mycobacterium tuberculosis (Mt) | 1 | 0.2% |
Other with identified agent | 27 | 6.0% |
Bacterial not eslsewhere classified (BNOS) | 176 | 39.3% |
2.Aseptic | 47 | 10.5% |
3.Unspecified | 155 | 34.6% |
TOTAL | 448 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |