as on 18/01/2019
N | % | |
---|---|---|
1.Bacterial | 165 | 39.3% |
Neisseria meningitidis (Nm) | 14 | 3.3% |
Haemophilus influenzae (Hi) | 2 | 0.5% |
Streptococcus pneumoniae (Sp) | 12 | 2.9% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 27 | 6.4% |
Bacterial not eslsewhere classified (BNOS) | 110 | 26.2% |
2.Aseptic | 23 | 5.5% |
3.Unspecified | 232 | 55.2% |
TOTAL | 420 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |