as on 12/03/2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Beqaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Mount Lebanon | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
North | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 12 |
South | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 5 | 0 | 5 | 3 | 1 | 28 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 12/03/2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Aleyh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Baabda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Baalbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Metn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Tripoli | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Zahleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 5 | 0 | 5 | 3 | 1 | 28 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 12/03/2022
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Vaccinated | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
Unspecified | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 12 |
Lebanon | 7 | 11 | 8 | 0 | 0 | 1 | 1 | 28 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 12/03/2022
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Beqaa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Mount Lebanon | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Nabatieh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
North | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 12 |
South | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 7 | 11 | 8 | 0 | 0 | 1 | 1 | 28 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 12/03/2022
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Aleyh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Baabda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baalbeck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hasbaya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marjayoun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Metn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Sour | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tripoli | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
Zahleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 7 | 11 | 8 | 0 | 0 | 1 | 1 | 28 |
Epidemiology Surveillance Unit Rash Surveillance |