as on 04/01/2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Beqaa | 9 | 10 | 63 | 150 | 64 | 11 | 6 | 5 | 5 | 5 | 4 | 4 | 336 |
Mount Lebanon | 6 | 25 | 15 | 29 | 29 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 112 |
Nabatieh | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 13 |
North | 110 | 117 | 179 | 106 | 32 | 15 | 2 | 4 | 2 | 1 | 1 | 2 | 571 |
South | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 18 |
Unspecified | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
Lebanon | 126 | 155 | 267 | 293 | 136 | 32 | 12 | 12 | 7 | 7 | 11 | 12 | 1070 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 89 | 71 | 95 | 43 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 319 |
Aleyh | 1 | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
Baabda | 2 | 6 | 2 | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
Baalbeck | 2 | 1 | 43 | 131 | 56 | 6 | 4 | 3 | 3 | 2 | 2 | 1 | 254 |
Batroun | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bchirreh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beirut | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Beqaa Gharby | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Bint Jbeil | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Chouf | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Jbeil | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Koura | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Marjayoun | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Metn | 1 | 11 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
Minieh Danieh | 7 | 9 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
Nabatieh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Rachaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saida | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Sour | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Tripoli | 14 | 18 | 58 | 48 | 15 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 165 |
Zahleh | 4 | 4 | 17 | 16 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 60 |
Zgharta | 0 | 18 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Lebanon | 126 | 155 | 267 | 293 | 136 | 32 | 12 | 12 | 7 | 7 | 11 | 12 | 1070 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 114 | 250 | 98 | 8 | 6 | 25 | 12 | 513 |
Vaccinated | 17 | 85 | 69 | 10 | 4 | 5 | 4 | 194 |
Unspecified | 39 | 143 | 83 | 13 | 10 | 63 | 12 | 363 |
Lebanon | 170 | 478 | 250 | 31 | 20 | 93 | 28 | 1070 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
Beqaa | 46 | 152 | 99 | 11 | 8 | 11 | 9 | 336 |
Mount Lebanon | 11 | 22 | 20 | 3 | 7 | 46 | 3 | 112 |
Nabatieh | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 13 |
North | 109 | 293 | 121 | 15 | 3 | 19 | 11 | 571 |
South | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 18 |
Unspecified | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 15 |
Lebanon | 170 | 478 | 250 | 31 | 20 | 93 | 28 | 1070 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 64 | 190 | 50 | 4 | 1 | 6 | 4 | 319 |
Aleyh | 2 | 5 | 6 | 0 | 0 | 3 | 1 | 17 |
Baabda | 5 | 10 | 7 | 2 | 4 | 10 | 1 | 39 |
Baalbeck | 34 | 122 | 67 | 6 | 7 | 10 | 8 | 254 |
Batroun | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Beirut | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
Beqaa Gharby | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 12 |
Bint Jbeil | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Chouf | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 13 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
Jbeil | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 10 |
Koura | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 8 |
Marjayoun | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Metn | 2 | 2 | 1 | 0 | 2 | 21 | 1 | 29 |
Minieh Danieh | 7 | 20 | 9 | 0 | 0 | 0 | 1 | 37 |
Nabatieh | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
Rachaya | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Saida | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 12 |
Sour | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
Tripoli | 36 | 65 | 44 | 10 | 2 | 3 | 5 | 165 |
Zahleh | 9 | 19 | 26 | 5 | 0 | 1 | 0 | 60 |
Zgharta | 2 | 12 | 17 | 0 | 0 | 5 | 1 | 37 |
Lebanon | 170 | 478 | 250 | 31 | 20 | 93 | 28 | 1070 |
Epidemiology Surveillance Unit Rash Surveillance |