as on 18/01/2019
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 1 | 3 | 2 | 7 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 27 |
Beqaa | 7 | 40 | 69 | 101 | 152 | 98 | 59 | 12 | 2 | 5 | 13 | 8 | 566 |
Mount Lebanon | 8 | 19 | 37 | 26 | 49 | 43 | 12 | 2 | 3 | 6 | 0 | 1 | 206 |
Nabatieh | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
North | 5 | 1 | 4 | 1 | 8 | 7 | 6 | 4 | 4 | 7 | 30 | 31 | 108 |
South | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 |
Unspecified | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
Lebanon | 24 | 64 | 115 | 138 | 218 | 161 | 78 | 23 | 10 | 19 | 43 | 43 | 936 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 18/01/2019
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 4 | 1 | 2 | 0 | 4 | 4 | 2 | 3 | 3 | 7 | 24 | 29 | 83 |
Aleyh | 3 | 0 | 2 | 1 | 13 | 17 | 1 | 0 | 1 | 3 | 0 | 1 | 42 |
Baabda | 5 | 18 | 35 | 21 | 18 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 122 |
Baalbeck | 0 | 8 | 17 | 53 | 96 | 50 | 39 | 3 | 0 | 0 | 1 | 2 | 269 |
Batroun | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 1 | 3 | 2 | 7 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 27 |
Beqaa Gharby | 2 | 1 | 3 | 3 | 28 | 16 | 3 | 0 | 0 | 3 | 1 | 0 | 60 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 1 | 0 | 3 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 20 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 2 | 0 | 9 | 6 | 32 |
Jbeil | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
Minieh Danieh | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 10 |
Nabatieh | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
Sour | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tripoli | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
Zahleh | 5 | 31 | 49 | 42 | 28 | 30 | 15 | 1 | 0 | 2 | 2 | 0 | 205 |
Zgharta | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Lebanon | 24 | 64 | 115 | 138 | 218 | 161 | 78 | 23 | 10 | 19 | 43 | 43 | 936 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 18/01/2019
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 102 | 246 | 79 | 13 | 1 | 7 | 4 | 452 |
Vaccinated | 17 | 77 | 38 | 4 | 1 | 4 | 1 | 142 |
Unspecified | 41 | 143 | 69 | 11 | 18 | 56 | 4 | 342 |
Lebanon | 160 | 466 | 186 | 28 | 20 | 67 | 9 | 936 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 18/01/2019
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 2 | 7 | 2 | 2 | 2 | 12 | 0 | 27 |
Beqaa | 93 | 311 | 114 | 17 | 12 | 14 | 5 | 566 |
Mount Lebanon | 37 | 83 | 41 | 5 | 4 | 33 | 3 | 206 |
Nabatieh | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
North | 23 | 59 | 22 | 2 | 0 | 2 | 0 | 108 |
South | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 15 |
Unspecified | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 9 |
Lebanon | 160 | 466 | 186 | 28 | 20 | 67 | 9 | 936 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 18/01/2019
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 17 | 50 | 14 | 2 | 0 | 0 | 0 | 83 |
Aleyh | 5 | 25 | 8 | 1 | 0 | 3 | 0 | 42 |
Baabda | 26 | 44 | 28 | 4 | 1 | 17 | 2 | 122 |
Baalbeck | 47 | 135 | 62 | 9 | 7 | 7 | 2 | 269 |
Batroun | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 2 | 7 | 2 | 2 | 2 | 12 | 0 | 27 |
Beqaa Gharby | 9 | 39 | 11 | 1 | 0 | 0 | 0 | 60 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 3 | 9 | 5 | 0 | 0 | 3 | 0 | 20 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 3 | 20 | 8 | 0 | 0 | 0 | 1 | 32 |
Jbeil | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Koura | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 1 | 4 | 1 | 0 | 2 | 8 | 0 | 16 |
Minieh Danieh | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
Nabatieh | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
Sour | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
Tripoli | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
Zahleh | 34 | 117 | 33 | 7 | 5 | 7 | 2 | 205 |
Zgharta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Lebanon | 160 | 466 | 186 | 28 | 20 | 67 | 9 | 936 |
Epidemiology Surveillance Unit Rash Surveillance |