as on 07/01/2017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 13 |
Mount Lebanon | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 13 |
Nabatieh | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
North | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
South | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 12 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 2 | 0 | 6 | 4 | 9 | 6 | 3 | 6 | 3 | 3 | 4 | 4 | 50 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 07/01/2017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Aleyh | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Baabda | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Baalbeck | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
Sour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Tripoli | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zahleh | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lebanon | 2 | 0 | 6 | 4 | 9 | 6 | 3 | 6 | 3 | 3 | 4 | 4 | 50 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 07/01/2017
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
Vaccinated | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 11 |
Unspecified | 4 | 9 | 7 | 1 | 3 | 3 | 1 | 28 |
Lebanon | 10 | 19 | 12 | 1 | 3 | 4 | 1 | 50 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 07/01/2017
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 13 |
Mount Lebanon | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 13 |
Nabatieh | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
North | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 8 |
South | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 12 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 10 | 19 | 12 | 1 | 3 | 4 | 1 | 50 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 07/01/2017
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Aleyh | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Baabda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Baalbeck | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 10 |
Sour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tripoli | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Zahleh | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Lebanon | 10 | 19 | 12 | 1 | 3 | 4 | 1 | 50 |
Epidemiology Surveillance Unit Rash Surveillance |