| TOTAL | Jan | Feb | Mar | Apr | May | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 26 | 12 | 10 | 0 | 3 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 20 | 6 | 5 | 2 | 7 | 0 |
| Mumps | 28 | 13 | 7 | 4 | 4 | 0 |
| Pertussis | 4 | 0 | 3 | 1 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 46 | 11 | 14 | 10 | 11 | 0 |
| Food & Water Borne Diseases | ||||||
| Brucellosis | 53 | 13 | 18 | 8 | 13 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 304 | 90 | 85 | 55 | 62 | 12 |
| Food Poisoning | 219 | 41 | 24 | 30 | 106 | 18 |
| Hydatic Cyst | 4 | 0 | 4 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 108 | 28 | 26 | 20 | 22 | 12 |
| Viral Hepatitis A | 349 | 107 | 111 | 63 | 62 | 6 |
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 110 | 25 | 31 | 18 | 31 | 5 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 7 | 2 | 3 | 0 | 2 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 27 | 7 | 3 | 11 | 5 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 26 | 7 | 6 | 10 | 2 | 1 | 0 | 0 | 16 | 10 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 20 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 0 |
| Mumps | 28 | 14 | 9 | 1 | 4 | 0 | 0 | 0 | 17 | 11 | 0 |
| Pertussis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 46 | 1 | 0 | 0 | 19 | 20 | 6 | 0 | 32 | 14 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 53 | 0 | 0 | 7 | 24 | 13 | 9 | 0 | 22 | 31 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 304 | 79 | 25 | 28 | 50 | 63 | 59 | 0 | 146 | 158 | 0 |
| Food Poisoning | 219 | 15 | 22 | 38 | 79 | 43 | 18 | 4 | 93 | 126 | 0 |
| Hydatic Cyst | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 108 | 12 | 9 | 11 | 23 | 25 | 27 | 1 | 35 | 73 | 0 |
| Viral Hepatitis A | 349 | 49 | 61 | 91 | 109 | 30 | 8 | 1 | 177 | 171 | 1 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 110 | 25 | 12 | 11 | 23 | 13 | 26 | 0 | 56 | 54 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 27 | 0 | 0 | 0 | 13 | 4 | 10 | 0 | 19 | 8 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 26 | 7 | 3 | 0 | 5 | 8 | 2 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 20 | 12 | 3 | 1 | 2 | 1 | 1 | 0 |
| Mumps | 28 | 14 | 2 | 0 | 4 | 7 | 0 | 1 |
| Pertussis | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 46 | 16 | 3 | 2 | 4 | 16 | 1 | 4 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 53 | 16 | 15 | 2 | 10 | 4 | 5 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 304 | 148 | 5 | 2 | 19 | 91 | 29 | 10 |
| Food Poisoning | 219 | 33 | 21 | 4 | 11 | 60 | 75 | 15 |
| Hydatic Cyst | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 108 | 53 | 13 | 6 | 24 | 10 | 2 | 0 |
| Viral Hepatitis A | 349 | 224 | 39 | 9 | 18 | 43 | 9 | 7 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 110 | 24 | 8 | 7 | 14 | 38 | 17 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 27 | 10 | 1 | 4 | 4 | 6 | 1 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|