A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2026

as on 26/03/2026
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 12 10 0
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 12 6 6 0
Mumps 24 13 7 4
Pertussis 4 0 3 1
Rabies 0 0 0 0
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 35 11 14 10
Food & Water Borne Diseases
Brucellosis 36 13 18 5
Cholera 0 0 0 0
Dysentery 210 90 85 35
Food Poisoning 78 41 24 13
Hydatic Cyst 4 0 4 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 68 28 26 14
Viral Hepatitis A 261 107 110 44
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 1 0 0 1
Leishmaniasis 1 1 0 0
Leprosy 0 0 0 0
Meningitis 72 26 31 15
Plague 0 0 0 0
Syphilis 4 2 2 0
Typhus 0 0 0 0
Viral Hepatitis C 20 7 3 10
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2026

as on 26/03/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 5 5 10 1 1 0 0 12 10 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 8 1 2 0 0 0 1 6 6 0
Mumps 24 12 8 1 3 0 0 0 16 8 0
Pertussis 4 3 1 0 0 0 0 0 1 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 35 0 0 0 14 17 4 0 26 9 0
Food & Water Borne Diseases
Brucellosis 36 0 0 7 17 8 4 0 17 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 210 62 17 17 40 34 40 0 109 101 0
Food Poisoning 78 5 8 8 31 18 7 1 36 42 0
Hydatic Cyst 4 0 0 1 2 1 0 0 1 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 68 9 8 9 12 13 16 1 24 44 0
Viral Hepatitis A 261 38 47 72 80 17 6 1 136 124 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 72 16 5 8 15 7 20 1 39 33 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 2 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 20 0 0 0 9 4 7 0 14 6 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2026

as on 26/03/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 6 1 0 5 7 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 12 7 4 1 0 0 0 0
Mumps 24 12 2 0 4 5 0 1
Pertussis 4 1 0 1 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 35 11 3 1 1 15 1 3
Food & Water Borne Diseases
Brucellosis 36 11 9 2 6 3 4 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 210 106 3 2 10 66 16 7
Food Poisoning 78 15 10 3 6 39 5 0
Hydatic Cyst 4 0 3 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 68 36 9 4 12 5 2 0
Viral Hepatitis A 261 160 33 7 15 32 7 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 1 0 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 72 15 5 5 8 24 11 4
Plague 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 1 3 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 20 8 1 3 3 4 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance