A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 64 10 2 32 7 8 5
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 57 7 7 11 11 12 9
Mumps 79 19 15 19 10 9 7
Pertussis 40 6 3 3 13 7 8
Rabies 2 0 0 0 0 0 2
Rubella 3 1 0 0 0 2 0
Tetanus 3 1 0 1 0 0 1
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 93 20 13 9 21 15 15
Food & Water Borne Diseases
Brucellosis 132 23 19 16 18 28 28
Cholera 0 0 0 0 0 0 0
Dysentery 390 68 87 68 61 32 74
Food Poisoning 433 40 79 237 12 41 24
Hydatic Cyst 5 2 2 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 420 68 55 73 88 64 72
Viral Hepatitis A 1472 358 254 185 170 375 130
Other Diseases
Bilharziasis 1 0 1 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 6 1 2 3 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 154 8 25 20 25 35 41
Plague 0 0 0 0 0 0 0
Syphilis 12 1 3 2 3 3 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 36 4 3 4 9 7 9
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 64 14 26 17 1 6 0 0 50 14 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 57 22 16 5 11 3 0 0 31 26 0
Mumps 79 30 30 12 3 3 1 0 42 37 0
Pertussis 40 34 5 0 0 0 1 0 18 22 0
Rabies 2 0 0 0 0 1 1 0 0 2 0
Rubella 3 0 0 1 2 0 0 0 1 2 0
Tetanus 3 2 1 0 0 0 0 0 2 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 93 1 4 2 32 33 21 0 58 35 0
Food & Water Borne Diseases
Brucellosis 132 4 6 21 47 30 23 1 67 65 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 390 99 46 37 80 75 53 0 201 189 0
Food Poisoning 433 24 37 240 85 32 10 5 235 195 3
Hydatic Cyst 5 0 0 0 5 0 0 0 3 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 420 40 44 67 126 66 77 0 170 250 0
Viral Hepatitis A 1472 144 354 459 431 62 19 3 795 676 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 154 45 25 17 22 21 24 0 75 78 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 12 0 0 0 10 2 0 0 9 3 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 36 1 2 1 11 13 8 0 27 9 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2024

as on 29/06/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 64 17 8 3 6 24 5 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 57 15 15 3 5 11 2 6
Mumps 79 43 9 9 6 5 3 4
Pertussis 40 10 12 1 1 9 3 4
Rabies 2 0 0 1 1 0 0 0
Rubella 3 1 1 0 0 1 0 0
Tetanus 3 1 0 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 93 31 6 5 19 16 3 13
Food & Water Borne Diseases
Brucellosis 132 40 35 13 21 20 0 3
Cholera 0 0 0 0 0 0 0 0
Dysentery 390 192 7 5 14 84 52 36
Food Poisoning 433 55 32 6 12 253 61 14
Hydatic Cyst 5 0 2 0 1 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 420 98 23 17 217 64 1 0
Viral Hepatitis A 1472 657 525 43 70 124 25 28
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 154 17 27 10 33 51 16 0
Plague 0 0 0 0 0 0 0 0
Syphilis 12 1 1 1 4 3 0 2
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 36 16 1 1 2 10 5 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance