| TOTAL | Jan | Feb | |
|---|---|---|---|
| Vaccine Preventable Diseases | |||
| Acute Flaccid Paralysis | 13 | 12 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 |
| Measles | 11 | 11 | 0 |
| Mumps | 13 | 13 | 0 |
| Pertussis | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 |
| Viral Hepatitis B | 10 | 9 | 1 |
| Food & Water Borne Diseases | |||
| Brucellosis | 18 | 13 | 5 |
| Cholera | 0 | 0 | 0 |
| Dysentery | 103 | 88 | 15 |
| Food Poisoning | 47 | 41 | 6 |
| Hydatic Cyst | 1 | 0 | 1 |
| Parasitic Worms | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 |
| Typhoid Fever | 34 | 27 | 7 |
| Viral Hepatitis A | 120 | 105 | 15 |
| Other Diseases | |||
| Bilharziasis | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 |
| Meningitis | 32 | 26 | 6 |
| Plague | 0 | 0 | 0 |
| Syphilis | 2 | 2 | 0 |
| Typhus | 0 | 0 | 0 |
| Viral Hepatitis C | 7 | 7 | 0 |
| Yellow Fever | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 13 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 9 | 4 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| Mumps | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 10 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 8 | 2 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 18 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 5 | 13 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 103 | 25 | 7 | 8 | 23 | 24 | 16 | 0 | 50 | 53 | 0 |
| Food Poisoning | 47 | 3 | 7 | 7 | 14 | 12 | 3 | 1 | 21 | 26 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 34 | 5 | 2 | 2 | 8 | 8 | 8 | 1 | 10 | 24 | 0 |
| Viral Hepatitis A | 120 | 15 | 20 | 34 | 41 | 10 | 0 | 0 | 70 | 50 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 32 | 6 | 1 | 5 | 6 | 3 | 11 | 0 | 21 | 11 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 13 | 5 | 1 | 0 | 1 | 4 | 1 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mumps | 13 | 6 | 2 | 0 | 1 | 4 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 18 | 6 | 5 | 1 | 2 | 2 | 1 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 103 | 49 | 1 | 2 | 4 | 33 | 10 | 4 |
| Food Poisoning | 47 | 13 | 7 | 3 | 1 | 20 | 3 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 34 | 17 | 4 | 3 | 6 | 3 | 1 | 0 |
| Viral Hepatitis A | 120 | 68 | 19 | 2 | 7 | 19 | 2 | 3 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 32 | 8 | 4 | 1 | 1 | 13 | 4 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|