A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2026

as on 27/02/2026
TOTAL Jan Feb
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 12 10
Acute Poliomyelitis 0 0 0
Diphtheria 0 0 0
Measles 11 6 5
Mumps 20 13 7
Pertussis 3 0 3
Rabies 0 0 0
Rubella 0 0 0
Tetanus 0 0 0
Tetanus neonatal 0 0 0
Viral Hepatitis B 25 11 14
Food & Water Borne Diseases
Brucellosis 29 13 16
Cholera 0 0 0
Dysentery 167 90 77
Food Poisoning 64 41 23
Hydatic Cyst 1 0 1
Parasitic Worms 0 0 0
Trichinosis 0 0 0
Typhoid Fever 50 28 22
Viral Hepatitis A 213 106 107
Other Diseases
Bilharziasis 0 0 0
Creutzfeld Jakob Disease 0 0 0
Ebola 0 0 0
Gonorrhea 0 0 0
Leishmaniasis 1 1 0
Leprosy 0 0 0
Meningitis 53 26 27
Plague 0 0 0
Syphilis 4 2 2
Typhus 0 0 0
Viral Hepatitis C 9 7 2
Yellow Fever 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2026

as on 27/02/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 5 5 10 1 1 0 0 12 10 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 11 7 1 2 0 0 0 1 6 5 0
Mumps 20 10 7 1 2 0 0 0 14 6 0
Pertussis 3 2 1 0 0 0 0 0 1 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 25 0 0 0 12 10 3 0 19 6 0
Food & Water Borne Diseases
Brucellosis 29 0 0 6 13 7 3 0 13 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 167 45 12 14 35 31 30 0 82 85 0
Food Poisoning 64 5 7 8 23 16 4 1 30 34 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 50 7 4 7 9 10 12 1 15 35 0
Viral Hepatitis A 213 30 38 59 68 15 3 0 118 95 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 53 12 3 7 13 5 13 0 30 23 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 2 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 0 0 4 2 3 0 5 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2026

as on 27/02/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 22 6 1 0 5 7 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 11 6 4 1 0 0 0 0
Mumps 20 9 2 0 3 5 0 1
Pertussis 3 1 0 1 0 1 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 25 7 2 0 1 12 1 2
Food & Water Borne Diseases
Brucellosis 29 8 6 2 5 3 4 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 167 80 2 2 6 56 15 6
Food Poisoning 64 15 8 3 6 27 5 0
Hydatic Cyst 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 50 25 5 3 10 5 2 0
Viral Hepatitis A 213 130 26 7 12 28 5 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 53 11 5 3 6 20 6 2
Plague 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 1 3 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 6 0 0 0 2 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance