A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2025

as on 07/05/2025
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 34 7 17 6 4 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 20 7 3 10 0 0
Mumps 36 13 12 6 5 0
Pertussis 6 5 1 0 0 0
Rabies 0 0 0 0 0 0
Rubella 3 0 1 1 1 0
Tetanus 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 38 14 9 7 8 0
Food & Water Borne Diseases
Brucellosis 34 10 7 11 6 0
Cholera 0 0 0 0 0 0
Dysentery 237 78 69 46 44 0
Food Poisoning 108 53 19 13 23 0
Hydatic Cyst 14 10 3 1 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 2 0 2 0 0 0
Typhoid Fever 97 31 29 25 12 0
Viral Hepatitis A 702 285 198 158 61 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 2 1 1 0 0 0
Leishmaniasis 4 0 0 0 4 0
Leprosy 0 0 0 0 0 0
Meningitis 92 27 24 26 15 0
Plague 0 0 0 0 0 0
Syphilis 9 4 2 3 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 21 3 9 3 6 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2025

as on 07/05/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 34 11 10 11 0 1 1 0 18 16 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 20 12 3 0 4 1 0 0 11 8 1
Mumps 36 16 7 10 3 0 0 0 23 13 0
Pertussis 6 4 2 0 0 0 0 0 3 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 0 2 1 0 0 1 2 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 38 0 0 0 18 14 6 0 21 17 0
Food & Water Borne Diseases
Brucellosis 34 1 3 1 11 10 8 0 18 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 237 54 22 18 53 32 58 0 111 126 0
Food Poisoning 108 7 4 21 51 15 6 4 55 53 0
Hydatic Cyst 14 0 0 1 5 4 4 0 6 8 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 1 1 0 1 1 0
Typhoid Fever 97 13 6 13 28 15 22 0 40 57 0
Viral Hepatitis A 702 84 174 181 214 45 4 0 404 298 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 1 1 0 0 2 0 0
Leishmaniasis 4 0 0 1 2 1 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 92 19 11 17 19 13 13 0 57 35 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 9 0 0 0 7 2 0 0 7 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 21 0 0 0 9 4 8 0 17 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2025

as on 07/05/2025
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 34 8 8 0 4 12 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 20 9 5 1 0 5 0 0
Mumps 36 9 2 1 12 7 0 5
Pertussis 6 1 4 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 3 2 0 0 0 0 1 0
Tetanus 1 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 38 11 2 2 12 4 1 6
Food & Water Borne Diseases
Brucellosis 34 10 3 2 8 10 0 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 237 108 12 2 21 56 27 11
Food Poisoning 108 12 24 2 18 50 0 2
Hydatic Cyst 14 0 5 1 6 2 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 2 0 0 0 0 2 0 0
Typhoid Fever 97 49 7 1 29 11 0 0
Viral Hepatitis A 702 358 95 55 84 70 19 21
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 1 0 1
Leishmaniasis 4 1 1 0 1 1 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 92 18 14 10 12 31 6 1
Plague 0 0 0 0 0 0 0 0
Syphilis 9 2 0 1 2 1 1 2
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 21 1 3 0 6 8 1 2
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance