A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2026

as on 15/05/2026
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 26 12 10 0 3 1
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 25 6 5 2 7 5
Mumps 29 13 7 4 4 1
Pertussis 4 0 3 1 0 0
Rabies 0 0 0 0 0 0
Rubella 1 0 0 0 1 0
Tetanus 1 0 0 0 0 1
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 49 11 14 10 11 3
Food & Water Borne Diseases
Brucellosis 58 13 18 8 13 6
Cholera 0 0 0 0 0 0
Dysentery 325 90 85 55 62 33
Food Poisoning 226 41 24 30 106 25
Hydatic Cyst 4 0 4 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 119 28 26 20 22 23
Viral Hepatitis A 357 107 111 63 62 14
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0
Leishmaniasis 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0
Meningitis 114 25 31 18 31 9
Plague 0 0 0 0 0 0
Syphilis 8 2 3 0 2 1
Typhus 0 0 0 0 0 0
Viral Hepatitis C 27 7 3 11 5 1
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2026

as on 15/05/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 26 7 6 10 2 1 0 0 16 10 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 25 12 5 6 2 0 0 0 10 15 0
Mumps 29 14 10 1 4 0 0 0 18 11 0
Pertussis 4 3 1 0 0 0 0 0 1 3 0
Rabies 01 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 1 0 0 1 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 49 1 0 0 21 21 6 0 33 16 0
Food & Water Borne Diseases
Brucellosis 58 0 0 7 26 16 9 0 25 33 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 325 81 29 30 51 71 63 0 157 168 0
Food Poisoning 226 15 22 38 83 45 19 4 97 129 0
Hydatic Cyst 4 0 0 1 2 1 0 0 1 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 119 13 11 12 25 27 30 1 42 77 0
Viral Hepatitis A 357 49 62 92 112 33 8 1 181 175 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 114 27 12 11 24 13 27 0 60 54 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 8 0 0 0 6 2 0 0 4 4 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 27 0 0 0 13 4 10 0 19 8 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2026

as on 15/05/2026
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 26 7 3 0 5 8 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 25 12 4 1 4 3 1 0
Mumps 29 14 2 0 5 7 0 1
Pertussis 4 1 0 1 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 1
Tetanus 1 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 49 18 3 2 4 17 1 4
Food & Water Borne Diseases
Brucellosis 58 19 16 2 10 4 5 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 325 160 5 2 19 98 31 10
Food Poisoning 226 35 21 4 11 65 75 15
Hydatic Cyst 4 0 3 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 119 60 13 6 27 11 2 0
Viral Hepatitis A 357 229 41 10 18 43 9 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 1 0 0
Leishmaniasis 1 1 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 114 26 9 7 15 38 17 2
Plague 0 0 0 0 0 0 0 0
Syphilis 8 0 0 0 1 6 1 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 27 10 1 4 4 6 1 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance