A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 01/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 0 3 1 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 15 4 2 1 3 5 0
Mumps 8 2 5 1 0 0 0
Pertussis 9 0 2 2 4 1 0
Rabies 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 1 1 2 0
Food & Water Borne Diseases
Brucellosis 28 8 9 4 2 5 0
Cholera 0 0 0 0 0 0 0
Dysentery 3 0 2 1 0 0 0
Food Poisoning 27 7 2 5 4 9 0
Hydatic Cyst 2 0 1 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 18 4 2 7 3 2 0
Viral Hepatitis A 485 57 53 51 64 260 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 13 2 2 1 3 5 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 01/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 3 2 2 0 0 0 0 6 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 3 8 3 1 0 0 0 11 4 0
Mumps 8 4 2 2 0 0 0 0 5 3 0
Pertussis 9 8 1 0 0 0 0 0 5 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 1 1 2 0 0 4 0 0
Food & Water Borne Diseases
Brucellosis 28 1 1 4 9 9 4 0 12 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 3 0 0 0 0 0 0 3 0 0
Food Poisoning 27 3 3 6 12 0 3 0 14 13 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 18 3 3 1 7 2 2 0 10 8 0
Viral Hepatitis A 485 71 119 148 135 7 2 3 267 217 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 13 4 5 3 1 0 0 0 8 4 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 01/06/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 2 3 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 15 4 7 0 1 3 0
Mumps 8 4 1 3 0 0 0
Pertussis 9 0 6 2 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 1 2 1 0 0
Food & Water Borne Diseases
Brucellosis 28 0 23 2 1 2 0
Cholera 0 0 0 0 0 0 0
Dysentery 3 0 2 0 1 0 0
Food Poisoning 27 3 5 17 1 1 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 18 1 5 5 4 3 0
Viral Hepatitis A 485 12 135 90 247 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 13 1 5 5 0 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance