A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 0 3 1 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 15 4 2 1 2 4 2
Mumps 9 2 5 1 0 0 1
Pertussis 12 0 2 2 4 1 3
Rabies 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 1 1 2 2
Food & Water Borne Diseases
Brucellosis 35 8 9 4 2 5 7
Cholera 0 0 0 0 0 0 0
Dysentery 7 0 2 1 0 0 4
Food Poisoning 32 7 2 5 4 9 5
Hydatic Cyst 2 0 1 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 23 4 2 7 2 2 6
Viral Hepatitis A 525 57 53 51 64 260 40
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 27 2 2 1 3 5 14
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 1
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 3 3 2 0 0 0 0 6 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 4 8 2 1 0 0 0 10 5 0
Mumps 9 4 3 2 0 0 0 0 6 3 0
Pertussis 12 11 1 0 0 0 0 0 6 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 2 2 2 0 0 5 1 0
Food & Water Borne Diseases
Brucellosis 35 2 1 5 12 11 4 0 16 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 7 6 0 0 0 1 0 0 4 3 0
Food Poisoning 32 4 3 6 15 0 4 0 16 16 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 23 4 4 3 7 2 3 0 13 10 0
Viral Hepatitis A 525 77 128 163 144 7 3 3 294 230 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 9 9 6 1 2 0 0 15 11 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 29/06/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 3 3 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 15 3 8 1 0 3 0
Mumps 9 4 1 3 1 0 0
Pertussis 12 1 6 4 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 2 3 1 0 0
Food & Water Borne Diseases
Brucellosis 35 0 27 3 1 4 0
Cholera 0 0 0 0 0 0 0
Dysentery 7 0 2 2 2 1 0
Food Poisoning 32 3 6 18 4 1 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 23 1 7 5 5 5 0
Viral Hepatitis A 525 12 153 99 259 2 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 27 2 8 13 2 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance