A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Baalbeck - A

Reported cases by time - Year 2024

as on 18/10/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 0 0 1 1 0 1 0 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 4 1 0 0 2 1 0 3 1 0
Mumps 3 0 1 0 0 0 0 0 0 2 0
Pertussis 13 0 2 2 2 0 2 2 2 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 1 0 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 35 7 8 2 2 4 4 3 5 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 13 0 2 0 0 0 0 3 3 5 0
Food Poisoning 27 4 0 0 0 1 1 5 3 1 12
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 3 0 0 0 2 3 3 2 2 1
Viral Hepatitis A 202 27 17 16 5 70 18 16 18 10 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 16 0 2 1 0 2 3 1 3 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Baalbeck - B

Reported cases by age & sex - Year 2024

as on 18/10/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 1 3 0 0 0 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 4 5 3 0 0 0 0 6 6 0
Mumps 3 3 0 0 0 0 0 0 1 2 0
Pertussis 13 12 1 0 0 0 0 0 8 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 0 2 1 0 0 1 2 0
Food & Water Borne Diseases
Brucellosis 35 3 2 5 11 8 6 0 16 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 13 8 2 0 1 0 2 0 11 2 0
Food Poisoning 27 2 6 8 6 4 1 0 8 19 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 2 1 3 3 2 5 0 6 10 0
Viral Hepatitis A 202 45 56 59 37 3 2 0 109 93 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 16 7 4 0 1 0 4 0 11 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance