A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Baalbeck - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 0 1 1 0 1 0 0 2 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 12 4 1 0 0 2 1 0 3 1 0 0 0
Mumps 4 0 1 0 0 0 0 0 0 2 0 0 1
Pertussis 14 0 2 2 2 0 2 2 2 1 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 1 0 1 1 0 0 0 0 1
Food & Water Borne Diseases
Brucellosis 37 7 8 2 2 4 4 3 5 0 0 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 15 0 2 0 0 0 0 3 3 5 0 1 1
Food Poisoning 28 4 0 0 0 1 1 5 3 1 13 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 3 0 0 0 2 3 3 2 2 1 0 0
Viral Hepatitis A 210 27 17 16 5 70 18 16 18 10 7 4 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 18 0 2 1 0 2 3 1 3 4 0 1 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Baalbeck - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 2 1 3 0 0 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 4 5 3 0 0 0 0 6 6 0
Mumps 4 3 1 0 0 0 0 0 2 2 0
Pertussis 14 13 1 0 0 0 0 0 9 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 2 2 0 0 1 3 0
Food & Water Borne Diseases
Brucellosis 37 3 2 6 12 8 6 0 18 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 15 8 2 0 1 0 4 0 13 2 0
Food Poisoning 28 2 6 9 6 4 1 0 9 19 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 2 1 3 3 2 5 0 6 10 0
Viral Hepatitis A 210 46 58 60 41 3 2 0 113 97 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 18 8 5 0 1 0 4 0 13 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance