A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Akkar - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 0 1 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 8 0 2 2 0 2 2
Mumps 15 10 0 1 3 1 0
Pertussis 6 5 0 0 0 1 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 1 2 0 2 0
Food & Water Borne Diseases
Brucellosis 2 0 0 0 1 1 0
Cholera 0 0 0 0 0 0 0
Dysentery 10 3 1 2 2 1 1
Food Poisoning 32 2 6 5 3 8 8
Hydatic Cyst 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 27 4 5 4 6 3 5
Viral Hepatitis A 225 38 47 38 27 41 34
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 4 0 0 3 0 0 1
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 1 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Akkar - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 0 1 1 1 0 0 3 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 8 6 2 0 0 0 0 0 5 3 0
Mumps 15 6 4 3 2 0 0 0 9 6 0
Pertussis 6 2 4 0 0 0 0 0 2 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 1 0 3 0 1 0 3 2 0
Food & Water Borne Diseases
Brucellosis 2 0 0 1 1 0 0 0 2 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 10 5 1 1 1 1 1 0 2 8 0
Food Poisoning 32 7 8 4 9 3 1 0 19 13 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 27 7 9 5 4 2 0 0 15 12 0
Viral Hepatitis A 225 26 84 73 39 3 0 0 109 116 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 4 2 0 2 0 0 0 0 1 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 0 1 0 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance