A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2026

as on 06/02/2026
TOTAL Jan Feb
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 5 0
Acute Poliomyelitis 0 0 0
Diphtheria 0 0 0
Measles 8 8 0
Mumps 6 6 0
Pertussis 0 0 0
Rabies 0 0 0
Rubella 0 0 0
Tetanus 0 0 0
Tetanus neonatal 0 0 0
Viral Hepatitis B 4 4 0
Food & Water Borne Diseases
Brucellosis 6 3 3
Cholera 0 0 0
Dysentery 49 43 6
Food Poisoning 13 11 2
Hydatic Cyst 0 0 0
Parasitic Worms 0 0 0
Trichinosis 0 0 0
Typhoid Fever 17 16 1
Viral Hepatitis A 68 58 10
Other Diseases
Bilharziasis 0 0 0
Creutzfeld Jakob Disease 0 0 0
Ebola 0 0 0
Gonorrhea 0 0 0
Leishmaniasis 0 0 0
Leprosy 0 0 0
Meningitis 8 7 1
Plague 0 0 0
Syphilis 0 0 0
Typhus 0 0 0
Viral Hepatitis C 6 6 0
Yellow Fever 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2026

as on 06/02/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 2 2 0 0 0 0 5 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 8 7 0 1 0 0 0 0 7 1 0
Mumps 6 3 1 1 1 0 0 0 5 1 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 2 1 1 0 2 2 0
Food & Water Borne Diseases
Brucellosis 6 0 0 1 4 1 0 0 1 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 49 9 3 4 12 13 8 0 19 30 0
Food Poisoning 13 2 2 3 4 2 0 0 7 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 17 4 2 2 5 3 0 1 4 13 0
Viral Hepatitis A 68 11 19 18 15 5 0 0 37 31 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 8 1 1 1 1 0 4 0 5 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 4 0 2 0 2 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2026

as on 06/02/2026
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 0 1 1 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 8 7 0 1 0 0 0 0 0
Mumps 6 2 0 3 0 1 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 3 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 6 3 0 3 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 49 4 5 23 6 8 2 1 0
Food Poisoning 13 5 6 0 0 2 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 17 9 1 4 1 1 1 0 0
Viral Hepatitis A 68 34 17 13 4 0 0 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 8 4 2 0 1 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 3 3 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance