A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2026

as on 26/03/2026
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 5 1 0
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 7 4 3 0
Mumps 12 6 3 3
Pertussis 1 0 1 0
Rabies 0 0 0 0
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 11 4 3 4
Food & Water Borne Diseases
Brucellosis 11 3 5 3
Cholera 0 0 0 0
Dysentery 106 44 42 20
Food Poisoning 15 11 4 0
Hydatic Cyst 0 0 0 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 36 16 9 11
Viral Hepatitis A 160 58 74 28
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 1 1 0 0
Leprosy 0 0 0 0
Meningitis 15 7 4 4
Plague 0 0 0 0
Syphilis 0 0 0 0
Typhus 0 0 0 0
Viral Hepatitis C 8 6 0 2
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2026

as on 26/03/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 2 3 0 0 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 7 5 1 1 0 0 0 0 5 2 0
Mumps 12 7 2 1 2 0 0 0 9 3 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 0 0 4 6 1 0 6 5 0
Food & Water Borne Diseases
Brucellosis 11 0 0 2 7 1 1 0 5 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 106 27 11 10 21 17 20 0 46 60 0
Food Poisoning 15 3 2 3 5 2 0 0 9 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 36 8 7 6 7 5 2 1 13 23 0
Viral Hepatitis A 160 28 41 45 33 8 5 0 85 75 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 15 3 1 1 2 2 6 0 8 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 0 0 5 1 2 0 4 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2026

as on 26/03/2026
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 3 0 1 1 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 7 3 1 3 0 0 0 0 0
Mumps 12 5 2 3 1 1 0 0 0
Pertussis 1 0 0 0 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 5 5 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 11 4 0 5 0 1 1 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 106 7 13 54 12 14 4 2 0
Food Poisoning 15 6 6 1 0 2 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 36 16 5 11 1 1 2 0 0
Viral Hepatitis A 160 90 28 35 6 1 0 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 15 9 2 2 1 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 3 4 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance