| TOTAL | Jan | Feb | Mar | Apr | May | |
|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||
| Acute Flaccid Paralysis | 7 | 5 | 1 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 12 | 4 | 3 | 2 | 3 | 0 |
| Mumps | 14 | 6 | 3 | 3 | 2 | 0 |
| Pertussis | 1 | 0 | 1 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 16 | 4 | 3 | 4 | 5 | 0 |
| Food & Water Borne Diseases | ||||||
| Brucellosis | 16 | 3 | 5 | 3 | 4 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 148 | 44 | 42 | 29 | 28 | 5 |
| Food Poisoning | 33 | 11 | 4 | 0 | 5 | 13 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 53 | 16 | 9 | 11 | 9 | 8 |
| Viral Hepatitis A | 224 | 58 | 74 | 41 | 45 | 6 |
| Other Diseases | ||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 24 | 7 | 4 | 5 | 7 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 10 | 6 | 0 | 3 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Mumps | 14 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 0 |
| Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 16 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 8 | 8 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 16 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 5 | 11 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 148 | 35 | 13 | 14 | 26 | 35 | 25 | 0 | 61 | 87 | 0 |
| Food Poisoning | 33 | 3 | 2 | 7 | 15 | 4 | 1 | 1 | 21 | 12 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 53 | 11 | 8 | 7 | 11 | 12 | 3 | 1 | 18 | 35 | 0 |
| Viral Hepatitis A | 224 | 37 | 50 | 62 | 50 | 18 | 7 | 0 | 109 | 115 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 24 | 5 | 2 | 2 | 5 | 3 | 7 | 0 | 13 | 11 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 10 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 6 | 4 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 12 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mumps | 14 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 16 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 16 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 148 | 8 | 16 | 83 | 17 | 18 | 4 | 2 | 0 |
| Food Poisoning | 33 | 10 | 6 | 15 | 0 | 2 | 0 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 53 | 20 | 8 | 20 | 1 | 2 | 2 | 0 | 0 |
| Viral Hepatitis A | 224 | 121 | 35 | 59 | 6 | 2 | 1 | 0 | 0 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 24 | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 10 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|