A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 29/06/2024
TOTAL Jan Feb Mar Apr May Jun
Vaccine Preventable Diseases
Acute Flaccid Paralysis 17 2 0 9 1 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 15 0 2 4 0 4 5
Mumps 43 12 6 10 7 6 2
Pertussis 10 5 0 1 0 3 1
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0
Tetanus 1 1 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 31 5 4 6 7 4 5
Food & Water Borne Diseases
Brucellosis 40 4 5 6 5 6 14
Cholera 0 0 0 0 0 0 0
Dysentery 192 48 48 34 25 10 27
Food Poisoning 55 10 12 9 3 11 10
Hydatic Cyst 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 98 17 10 16 14 16 25
Viral Hepatitis A 657 198 130 101 82 82 64
Other Diseases
Bilharziasis 1 0 1 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 17 1 2 5 1 4 4
Plague 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 16 0 3 1 4 6 2
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 29/06/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 17 5 5 4 1 2 0 0 11 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 8 7 0 0 0 0 0 8 7 0
Mumps 43 17 18 6 2 0 0 0 25 18 0
Pertussis 10 6 4 0 0 0 0 0 5 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0 0 1 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 0 3 0 17 9 2 0 16 15 0
Food & Water Borne Diseases
Brucellosis 40 2 4 6 13 6 9 0 24 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 192 37 24 18 40 51 22 0 85 107 0
Food Poisoning 55 12 9 7 15 10 2 0 30 25 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 98 22 16 13 22 14 11 0 39 59 0
Viral Hepatitis A 657 56 188 242 144 18 9 0 336 321 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 1 0 0 0 0 0 3 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 17 9 1 3 3 0 1 0 7 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 16 0 2 1 3 5 5 0 11 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 29/06/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 17 4 3 5 2 3 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 15 8 2 5 0 0 0 0 0
Mumps 43 15 5 13 1 8 0 1 0
Pertussis 10 6 1 3 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 31 5 2 18 5 1 0 0 0
Food & Water Borne Diseases
Brucellosis 40 2 2 25 4 6 1 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 192 10 18 109 12 40 0 3 0
Food Poisoning 55 32 1 12 0 9 0 1 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 98 27 16 24 2 25 1 3 0
Viral Hepatitis A 657 225 49 331 14 29 0 9 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 1 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 17 4 0 4 1 8 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 16 2 8 6 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance