A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2026

as on 27/02/2026
TOTAL Jan Feb
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 5 1
Acute Poliomyelitis 0 0 0
Diphtheria 0 0 0
Measles 6 4 2
Mumps 9 6 3
Pertussis 1 0 1
Rabies 0 0 0
Rubella 0 0 0
Tetanus 0 0 0
Tetanus neonatal 0 0 0
Viral Hepatitis B 7 4 3
Food & Water Borne Diseases
Brucellosis 8 3 5
Cholera 0 0 0
Dysentery 80 44 36
Food Poisoning 15 11 4
Hydatic Cyst 0 0 0
Parasitic Worms 0 0 0
Trichinosis 0 0 0
Typhoid Fever 25 16 9
Viral Hepatitis A 130 58 72
Other Diseases
Bilharziasis 0 0 0
Creutzfeld Jakob Disease 0 0 0
Ebola 0 0 0
Gonorrhea 0 0 0
Leishmaniasis 1 1 0
Leprosy 0 0 0
Meningitis 11 7 4
Plague 0 0 0
Syphilis 0 0 0
Typhus 0 0 0
Viral Hepatitis C 6 6 0
Yellow Fever 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2026

as on 27/02/2026
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 2 3 0 0 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 6 4 1 1 0 0 0 0 5 1 0
Mumps 9 6 1 1 1 0 0 0 7 2 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 0 3 3 1 0 3 4 0
Food & Water Borne Diseases
Brucellosis 8 0 0 2 4 1 1 0 3 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 80 19 6 7 19 15 14 0 31 49 0
Food Poisoning 15 3 2 3 5 2 0 0 9 6 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 25 6 4 5 5 3 1 1 7 18 0
Viral Hepatitis A 130 25 33 36 27 7 2 0 72 58 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 11 3 1 1 1 1 4 0 6 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 4 0 2 0 2 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2026

as on 27/02/2026
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 3 0 1 1 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 6 3 1 2 0 0 0 0 0
Mumps 9 3 1 3 1 1 0 0 0
Pertussis 1 0 0 0 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 3 3 0 1 0 0 0
Food & Water Borne Diseases
Brucellosis 8 3 0 4 0 1 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 80 5 10 43 7 10 4 1 0
Food Poisoning 15 6 6 1 0 2 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 25 11 4 6 1 1 2 0 0
Viral Hepatitis A 130 74 21 28 6 1 0 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 11 7 2 0 1 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 3 3 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance