A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2025

as on 07/05/2025
TOTAL Jan Feb Mar Apr May
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 3 2 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 9 2 3 4 0 0
Mumps 9 3 1 4 1 0
Pertussis 1 1 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 2 0 1 1 0 0
Tetanus 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 11 4 6 0 1 0
Food & Water Borne Diseases
Brucellosis 10 3 4 2 1 0
Cholera 0 0 0 0 0 0
Dysentery 108 40 40 17 11 0
Food Poisoning 12 3 3 2 4 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 49 16 21 8 4 0
Viral Hepatitis A 358 167 102 62 27 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0
Meningitis 18 4 4 7 3 0
Plague 0 0 0 0 0 0
Syphilis 2 0 2 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 1 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2025

as on 07/05/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 1 4 0 1 1 0 3 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 6 2 0 1 0 0 0 6 3 0
Mumps 9 2 3 3 1 0 0 0 3 6 0
Pertussis 1 0 1 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 1 1 0 0 1 1 0
Tetanus 1 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 0 0 5 6 0 0 5 6 0
Food & Water Borne Diseases
Brucellosis 10 0 1 0 5 1 3 0 5 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 108 30 10 8 23 14 23 0 54 54 0
Food Poisoning 12 1 1 0 7 1 2 0 3 9 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 49 8 3 7 18 7 6 0 19 30 0
Viral Hepatitis A 358 54 104 114 65 19 2 0 197 161 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 18 5 0 8 2 3 0 0 12 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0 0 0 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2025

as on 07/05/2025
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 5 0 2 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 9 1 2 5 1 0 0 0 0
Mumps 9 1 1 7 0 0 0 0 0
Pertussis 1 1 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 1 0 0 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 1 1 7 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 10 1 0 4 1 2 0 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 108 6 12 52 7 31 0 0 0
Food Poisoning 12 3 6 3 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 49 6 6 26 0 9 1 1 0
Viral Hepatitis A 358 194 42 87 19 14 1 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 18 5 1 8 3 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 1 0 1 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 1 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance