| 1252/1 | 
		    			07/11/2014 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 358/1 | 
		    			02/06/2014 | 
		    			TESTOLIC 100mg , 10Ampoules of 2ml IM | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			T.P.DRUG LABORATORIES(1969) Co.LTD-THELAND | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 358/1 | 
		    			02/06/2014 | 
		    			WINSTROL 50mg per ml Steril Suspension 20ml,multiple dose vial x20ml for IM use | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Pharmacia &Upjohn Inc.USA | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 358/1 | 
		    			02/06/2014 | 
		    			TESTOSTERONE PROPIONATE 70mg per ml- 10ml/vial for IM use only | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			BETA V PHARMACEUTICAL - VUL IVANOVA | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 358/1 | 
		    			02/06/2014 | 
		    			TRENBOMAX 100mg/ml  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			PHOENIX PHARMACEUTICALS | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Profulcan  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			AVENZOR | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			LEVO 500  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			? SANDY Pharmaceuticals  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Prouziac 20mg | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			MB C | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Actazone Asia | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			ASIA | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Normotic  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Barkat Pharmaceutical Industries | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			De-Histamine  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			ElSaad | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Carbatec  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Ultra Medica | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Zolosyr | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			PHARMASYR | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			LOTID 50/12.5 F.C. Tablets | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			PHARMASYR-Syria | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Losartan-50 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			ElSaad | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Lanzopral-30, 20 Capsules | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			MB C | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Glyciphage 1000 mg | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			MB C | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Cardosyr 4mg | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			PHARMASYR | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Cardivol 6.25 mg | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 519/1 | 
		    			03/05/2014 | 
		    			Rosuvastatin 20 mg | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			balsam | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1272 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1274 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1280 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1282 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1284 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1300 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1286 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1304 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1306 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1077/1 | 
		    			06/02/2014 | 
		    			 Thymoglobulin | 
		    			 | 
		    			 | 
		    			 | 
		    			C1310 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1079/1 | 
		    			06/02/2014 | 
		    			  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1080/1 | 
		    			06/02/2014 | 
		    			Seroxat 20 mg 30 tablets | 
		    			 | 
		    			 | 
		    			 | 
		    			600 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 685/1 | 
		    			04/01/2014 | 
		    			MAX WOMAN 15ml | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 685/1 | 
		    			04/01/2014 | 
		    			TIGER MAX | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 685/1 | 
		    			04/01/2014 | 
		    			VIGOUR SUPREME 5000 MG - 10ml/vial | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 685/1 | 
		    			04/01/2014 | 
		    			POWER MENFOLK SEX PROLONG | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Cialis 20 mg x 4 Film  - Coated Tablets  | 
		    			 | 
		    			 | 
		    			 | 
		    			05 668 | 
		    			Lilly ICOS Limited - United Kingdom  | 
		    			 | 
		    			Mar -15 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Vega 50 mg * 4 Tablets , Blister  | 
		    			 | 
		    			 | 
		    			 | 
		    			15184 | 
		    			Asia | 
		    			11 - Oct | 
		    			13- Oct | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Micardis Plus 80/12,5 mg * 7 Tablets , Blister   | 
		    			 | 
		    			 | 
		    			 | 
		    			B2039 | 
		    			Boehringer Ingelheim  | 
		    			Nov - 12 | 
		    			Nov - 15 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Singulair 10 mg * 14  Film- Coated Tablet , Blister | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			MSD | 
		    			Nov - 12 | 
		    			Nov - 15 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Golden color beginnig  2700 mg * 8 grains * 1 boxes | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Hongkong Essence Sincere Medicine Co.,LTD ,  HainanEver - Green Healhy Product Co ,.LTD - China  | 
		    			28/10/2010 | 
		    			5 Years  | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Testoviron Depot 250 mg / 1ml * 1 ampoule | 
		    			 | 
		    			 | 
		    			 | 
		    			MFG. LIC .No. 000243  REGN . No. 000909 | 
		    			Schering / Medipharm  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Viagra 100 mg * 30 tablets  | 
		    			 | 
		    			 | 
		    			 | 
		    			4024803 | 
		    			Distributed by : Pfizer Labs - USA | 
		    			 | 
		    			11- Mar-17 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			MAXMAN Cream * 30 ml  | 
		    			 | 
		    			 | 
		    			 | 
		    			MD687 | 
		    			Prodused By Al Ashab  | 
		    			2/3/2012 | 
		    			1/3/2015 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Leponex 100 mg * 50 Tablets  | 
		    			 | 
		    			 | 
		    			 | 
		    			K0006 | 
		    			Uretim Yeri : Novartis Urunleri - Istanboul  | 
		    			 | 
		    			Aug - 16 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Stilnox 10 mg *  20 Scored Film - Coated Tablets | 
		    			 | 
		    			 | 
		    			 | 
		    			0T076 | 
		    			Sanofi Wintrop Industrie - France  | 
		    			Apr - 12 | 
		    			Apr - 16 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Dormicum 7,5 mg  * 10 Tablets , Blister  | 
		    			 | 
		    			 | 
		    			 | 
		    			B537  | 
		    			Roche  | 
		    			10- Jan | 
		    			13- Jan | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Xanax 0,5 mg * 10 Tablets , Blister | 
		    			 | 
		    			 | 
		    			 | 
		    			A200893A | 
		    			Pfizer | 
		    			Mar - 13 | 
		    			Mar - 16 | 
		    			 | 
			    	
			    			    		
		    			| 300/1 | 
		    			01/28/2014 | 
		    			Lorazepam 2 * 10 Tablets , Blister | 
		    			 | 
		    			 | 
		    			 | 
		    			 1    014  06  | 
		    			Chemidarou | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 445/1 | 
		    			02/15/2014 | 
		    			IGF1 R3 slow release Nordilet-Igitro- pen SR 800mcg/3ml  | 
		    			 | 
		    			 | 
		    			 | 
		    			XL80018 | 
		    			Novo Nordisk- Denmark | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 587/1 | 
		    			03/22/2014 | 
		    			MYOLASTAN 50MG 20 comprim | 
		    			 | 
		    			135270 | 
		    			 | 
		    			 | 
		    			Sanofi Aventis SA - Spain | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 587/1 | 
		    			03/22/2014 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 615/1 | 
		    			03/26/2014 | 
		    			Spanische Fliege  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Manufactured in Germany by: WR Pharmaceuticals | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 615/1 | 
		    			03/26/2014 | 
		    			Dragon 34000 Super Strong Delay Men Tissue | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Distributed by: Deutschland health and life company - Frankfort - Germany | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 615/1 | 
		    			03/26/2014 | 
		    			Lion power 28000 Super Strong Delay Men Tissue | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Distributed by: Deutschland health and life company -Frankfort-Germany  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 615/1 | 
		    			03/26/2014 | 
		    			Largo King Size Super Strong Delay Men Tissue | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Distributed by: Deutschland health and life company - Frankfort - Germany | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 642/1 | 
		    			03/28/2014 | 
		    			Primperan 20mg 6 suppositoires | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			Unither Liquid Manufacturing   - France | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 642/1 | 
		    			03/28/2014 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 643/1 | 
		    			03/28/2014 | 
		    			Viread 245 mg   Film-coated Tablets  | 
		    			 | 
		    			 | 
		    			 | 
		    			KFBTD  | 
		    			Gilead Sciences Ltd  | 
		    			 | 
		    			12/2017 | 
		    			 | 
			    	
			    			    		
		    			| 644/1 | 
		    			03/28/2014 | 
		    			  | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 644/1 | 
		    			03/28/2014 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 645/1 | 
		    			03/28/2014 | 
		    			IMUKIN 100mcg/0.5ml ,1 vial | 
		    			 | 
		    			 | 
		    			 | 
		    			202794 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 645/1 | 
		    			03/28/2014 | 
		    			IMUKIN 100mcg/0.5ml ,1 vial | 
		    			 | 
		    			 | 
		    			 | 
		    			204754 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 645/1 | 
		    			03/28/2014 | 
		    			IMUKIN 100mcg/0.5ml ,1 vial | 
		    			 | 
		    			 | 
		    			 | 
		    			301147 | 
		    			 | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD347 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD348 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD349 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD330 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD337 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD338 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 | 
			    	
			    			    		
		    			| 1874/1 | 
		    			10/31/2014 | 
		    			Kwang Myung Lidocaine HCL 2% With Epinephrine Inj. (1:80000) , 1,8 ml x 100 Cartridges | 
		    			 | 
		    			 | 
		    			 | 
		    			GAD339 | 
		    			Hicons Co. ,Ltd  | 
		    			 | 
		    			 | 
		    			 |